Sleek & Stylish Design
Panel kontrol hitam yang penuh gaya dengan lampu LED putih untuk tampilan yang tajam dan jernih, serta dirancang dengan model aliran udara bebas untuk kemudahan pemasangan.
FVGR-PV14
An ideal way of space saving with style and functionally, with it's ease of of installation, it is suited to be installed in airport, factories, warehouse and halls.

Panel kontrol hitam yang penuh gaya dengan lampu LED putih untuk tampilan yang tajam dan jernih, serta dirancang dengan model aliran udara bebas untuk kemudahan pemasangan.
Left and right auto swing to cool the corner of the room.
| Parameter | SVGR8PV14 | SVGR10PV14 | SVGR13PV14 | SVGR15PV14 |
|---|---|---|---|---|
| Indoor Model Name | FVGR8PV14 | FVGR10PV14 | FVGR13PV14 | FVGR15PV14 |
| Outdoor Model Name | RN80HY14A | RN100HY14A | RN123HY14A | RN150HY14A |
| Capacity Rated Btu/h | 80,000 | 100,000 | 121,000 | 153,000 |
| kW | 23.5 | 29.3 | 35.5 | 44.8 |
| Nominal Total Input Power W | 7,816 | 9,769 | 12,021 | 14,947 |
| Nominal Running Current A | 14.1 | 18.1 | 19.9 | 28.4 |
| EER W/W | 3.00 | 3.00 | 2.95 | 3.00 |
| Indoor . Power Supply V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 |
| Indoor . Air Flow (H/M/L) CFM | 2,500/2,100/1,700 | 2,600/2,220/1,800 | 3,400/2,900/2,500 | 4,200/4,050,3,900 |
| Indoor . Sound Pressure Level (H/M/L) dBa | 67/63/58 | 67/63/58 | 65/61/58 | 69/68/66 |
| Indoor . Dimension (HxWxD) mm | 1,947 x 959 x 500 | 1,947 x 959 x 500 | 1,947 x 1,129 x 500 | 1,947 x 1,297 x 500 |
| Indoor . Weight kg | 129 | 136 | 155 | 172 |
| Outdoor . Type NA | R410A Pre-charged | R410A Pre-charged | R410A Pre-charged | R410A Pre-charged |
| Outdoor . Power Supply V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 |
| Outdoor . Sound Pressure Level dBa | 69 | 65 | 65 | 70 |
| Outdoor . Dimension (H x W x D) mm | 929 x 1,235 x 496 | 1,067 x 880 x 880 | 1,067 x 980 x 980 | 1,166 x 980 x 980 |
| Outdoor . Weight kg | 118 | 143 | 172 | 184 |
| Outdoor . Pipe Connection (Liquid) mm | 12.70 | 12.70 | 12.70 | 15.88 |
| Outdoor . Pipe Connection (Gas) mm | 22.22 | 25.40 | 28.60 | 34.90 |
| Max. Interunit Piping Length m | 75 | 75 | 75 | 75 |
| Max. Interunit Height Difference m | 30 | 30 | 30 | 30 |

FDR-QY1(4)
Concealed high static pressure ducted Packaged AC unit for long duct runs.

FVPR-QY1(4)
Floor standing Packaged Inverter AC with duct connection to distribute air to multiple areas at once.

UATQ-C Series
Equipped with a high-efficiency scroll compressor, an optimized heat exchanger, and a high-performance fan, the unit delivers optimal performance in both standard and high ambient temperatures.

FDN-H & FGN-H
This is a commercial ducted split-type air conditioning system that uses R410A refrigerant and is specifically designed for commercial spaces such as factory, mall and warehouse.
Find your nearest authorised dealer or calculate the capacity your room needs.