AC PIPING
High-quality copper tubing (Copper & Flare) designed to withstand the high pressures of today's refrigerant systems.
DSP PIPE (ASTM B280)
DSP Pancake and Straight are manufactured to very strict quality standards, produced in accordance with ASTM B280 for use in joining, repairing, or replacing air conditioning or refrigeration units in the field. To ensure excellent AC performance, this pipe uses the highest-quality cathode copper at 99.9% Cu. Available in a wide range of sizes.
PANCAKE PIPE
| Model | Diameter | Thickness (mm) | Length [m] | |
|---|---|---|---|---|
| Inch | mm | |||
| PCC-1/4-ASTM | 1/4 | 6.4 | 0.76 | 15 |
| PCC-3/8-ASTM | 3/8 | 9.5 | 0.81 | |
| PCC-1/2-ASTM | 1/2 | 12.7 | 0.81 | |
| PCC-5/8-ASTM | 5/8 | 15.9 | 0.89 | |
| PCC-3/4-ASTM | 3/4 | 19.1 | 0.89 | |
Pancake Pipe
Image
Image
SAFE INTERNAL WORKING PRESSURE
| Model | Outside Diameter | Wall Thickness (mm) | Length (m) | Safe Working Pressure at 50°C | Safe Working Pressure at 70°C | |||
|---|---|---|---|---|---|---|---|---|
| Inch | mm | Psi | Bar | Psi | kPa | |||
| PCC-1/4-ASTM | 1/4 | 6.4 | 0.76 | 15 | 1065 | 73 | 753 | 52 |
| PCC-3/8-ASTM | 3/8 | 9.5 | 0.81 | 15 | 1209 | 83 | 864 | 60 |
| PCC-1/2-ASTM | 1/2 | 12.7 | 0.81 | 15 | 1622 | 112 | 1161 | 80 |
| PCC-5/8-ASTM | 5/8 | 15.9 | 0.89 | 15 | 2006 | 138 | 1433 | 99 |
| PCC-3/4-ASTM | 3/4 | 19.1 | 0.89 | 15 | 2508 | 173 | 1791 | 124 |
CHEMICAL PROPERTIES
| Standard | Grade | Copper CU (%) | Phosphorus P(%) |
|---|---|---|---|
| ASTMB B280 | C12200 | 99.99 | 0.015-0.04 |
MECHANICAL PROPERTIES
| Temper | Tensile Strength (Mpa) | Elongation (%) | Hardness | Average Grain Size (mm) |
|---|---|---|---|---|
| H80 | min 250 | 0 | 0 | 0 |
| O60 | min 205 | min 40 | 0 | min 0.04 |
STRAIGHT TUBE PIPE
| Model | Diameter | Thickness (mm) | Length [m] | |
|---|---|---|---|---|
| inch | mm | |||
| SCP-7/8-ASTM | 7/8 | 22.2 | 1.14 | 5.8 |
| SCP-1-ASTM | 1 | 25.4 | 1.21 | |
| SCP-1 1/8-ASTM | 1 1/8 | 28.6 | 1.27 | |
| SCP-1 3/8-ASTM | 1 3/8 | 34.9 | 1.40 | |
| SCP-1 5/8-ASTM | 1 5/8 | 41.3 | 1.52 | |
Straight Tube
Image
Image
SAFE INTERNAL WORKING PRESSURE
| Model | Outside Diameter | Wall Thickness (mm) | Length (m) | Safe Working Pressure at 50°C | Safe Working Pressure at 70°C | |||
|---|---|---|---|---|---|---|---|---|
| inch | mm | Psi | Bar | Psi | kPa | |||
| SCP-7/8-ASTM | 7/8 | 22.2 | 1.14 | 5.8 | 1272 | 88 | 909 | 63 |
| SCP-1-ASTM | 1 | 25.4 | 1.21 | 5.8 | 1626 | 112 | 1162 | 80 |
| SCP-1 1/8-ASTM | 1 1/8 | 28.6 | 1.27 | 5.8 | 1966 | 136 | 1404 | 97 |
| SCP-1 3/8-ASTM | 1 3/8 | 34.9 | 1.40 | 5.8 | 2582 | 177 | 1830 | 126 |
| SCP-1 5/8-ASTM | 1 5/8 | 41.3 | 1.52 | 5.8 | 3287 | 227 | 2348 | 162 |
