Daikin STAR Inverter
STAR Inverter
DAIKIN STAR Inverter has a tough performance and quite complete features. It's economical and efficient, because it has several main features including low watt mode, econo mode, and intelligent eye. With PM 2.5 filter and smart Wi-Fi controller, these complete the advantages of the DAIKIN STAR Inverter.

Gallery
Unit photos and real installations.
Key features
ENZYME BLUE DEODORIZING FILTER
This filter removes odors and bacteria with exceptional absorption, so the air circulating in the room is at its best

SUPER PCB
This mode withstands low voltage fluctuations from 150 - 440V to prevent premature damage to the outdoor unit

LOW WATT MODE
Can be used when low power consumption is required and when operating alongside other electronic appliances. This prevents excessive power consumption, making it more economical

Other features
Refrigerant R32
Environmentally friendly refrigerant with 0 ODP (Ozone Depletion Potential) and faster cooling
Intelligent Eye
An infrared sensor that detects human movement in the room across left, right and center zones
Quiet Operation Mode
Delivers maximum comfort with an indoor unit as quiet as 19 dB(A)
Specifications
| Parameter / model | FTKC15TVM4 | FTKC20TVM4 | FTKC25TVM4 | FTKC35TVM4 | FTKC50TVM4 | FTKC60TVM4 | FTKC71TVM4 |
|---|---|---|---|---|---|---|---|
| Name · Set | STKC15TV | STKC20TV | STKC25TV | STKC35TV | STKC50TV | STKC60TV | STKC71TV |
| Model · Indoor | FTKC15TVM4 | FTKC20TVM4 | FTKC25TVM4 | FTKC35TVM4 | FTKC50TVM4 | FTKC60TVM4 | FTKC71TVM4 |
| Model · Outdoor | RKC15TVM4 | RKC20TVM4 | RKC25TVM4 | RKC35TVM4 | RKC50TVM4 | RKC60TVM4 | RKC71TVM4 |
| Cooling Capacity (Min. - Max.) (PK) | 0.5 | 0.75 | 1 | 1.5 | 2 | 2.5 | 3 |
| Cooling Capacity (Min. - Max.) (Btu/h) | 5,100 (2,400 ~ 6,500) | 6,800 (3,400 ~ 8,200) | 8,500 (3,400 ~ 10,900) | 11,900 (4,400 ~ 14,000) | 17,700 (4,800 ~ 20,500) | 20,500 (4,800 ~ 22,900) | 24,200 (7,200 ~ 25,600) |
| Cooling Capacity (Min. - Max.) (Kw) | 1.5 (0.70 ~ 1.9) | 2.0 (1.0 ~ 2.4) | 2.5 (1.0 ~ 3.2) | 3.5 (1.3 ~ 4.1) | 5.2 (1.4 ~ 6.0) | 6.0 (1.4 ~ 6.7) | 7.1 (2.1 ~ 7.5) |
| Power Input (Min. - Max.) (W) | 310 (130 ~ 580) | 510 (220 ~ 925) | 680 (190 ~ 1,100) | 960 (250 ~ 1,460) | 1,365 (360 ~ 1,740) | 1,740 (360 ~ 2,270) | 2,230 (400 ~ 2,6325) |
| CSPF | 6.55 | 6.06 | 6.35 | 6.36 | 6.59 | 6.33 | 5.99 |
| Sound Pressure Level (H/M/L/SL) · Indoor (Db(A)) | 36/27/19 | 36/27/19 | 38/25/19 | 40/26/19 | 44/35/27 | 46/36/28 | 46/37/29 |
| Sound Pressure Level (H/M/L/SL) · Outdoor | 49/44 | 49/44 | 47/43 | 48/45 | 49/43 | 50/43 | 51/46 |
| Indoor Unit · Dimensions (HxWxD) (mm) | 285 x 770 x 242 | 285 x 770 x 242 | 285 x 770 x 242 | 285 x 770 x 242 | 295 x 990 x 281 | 295 x 990 x 281 | 295 x 990 x 281 |
| Indoor Unit · Net Weight (kg) | 8 | 8 | 8 | 8 | 13 | 13 | 13 |
| Outdoor · Dimensions (HxWxD) (mm) | 418 x 695 x 244 | 418 x 695 x 244 | 550 x 675 x 284 | 550 x 675 x 284 | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 |
| Outdoor · Net Weight (kg) | 21 | 21 | 23 | 25 | 36 | 36 | 40 |
| Pipe Size · Liquid (inch) | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| Pipe Size · Gas (inch) | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 5/8 |
| Maximum Piping · Length (m) | 15 | 15 | 15 | 15 | 30 | 30 | 30 |
| Maximum Piping · Height (m) | 12 | 12 | 12 | 12 | 20 | 20 | 20 |
Available Models
5 models available
| Model | Capacity (PK) | Cooling capacity (Btu/h) | Power (Watt) | Indoor unit (H x W x D) | Pipe (liquid / gas) |
|---|---|---|---|---|---|
| FTKC15TVM4 | 0.5 PK | 5,100 (1,700-6,500) | 310 (130-480) | 283 x 770 x 223 mm | 1/4 inch / 3/8 inch |
| FTKC20TVM4 | 0.75 PK | 6,800 (2,400-8,500) | 480 (150-680) | 283 x 770 x 223 mm | 1/4 inch / 3/8 inch |
| FTKC25TVM4 | 1 PK | 8,500 (3,400-10,900) | 680 (200-990) | 283 x 770 x 223 mm | 1/4 inch / 3/8 inch |
| FTKC35TVM4 | 1.5 PK | 11,900 (4,100-13,000) | 1,020 (260-1,270) | 283 x 770 x 223 mm | 1/4 inch / 1/2 inch |
| FTKC50TVM4 | 2 PK | 17,700 (4,800-18,400) | 1,480 (310-1,650) | 295 x 990 x 263 mm | 1/4 inch / 1/2 inch |
Find out why an inverter air conditioner is better
Estimate the monthly saving on your electricity bill with the Daikin Inverter Calculator.
Other products

Daikin FTKQ Inverter
FTKQ Series
Indonesian families' favorite energy-saving choice, with rugged voltage protection.

Daikin ALPHA Inverter
FTKH-Y Series
This DAIKIN inverter single split AC excels at protecting your health. The STREAMER technology in the ALPHA AC eliminates harmful particles, including viruses and bacteria. Equipped with Built-in Wi-Fi Smart Control for control via a smartphone app

Daikin BETA Inverter
FTKE-Y Series
An energy-saving DAIKIN single split AC that cools rooms faster. The Low Watt mode on the BETA Inverter lets it run on just 50% of its normal power requirement. Optional control via smartphone app available.

Daikin LITE
FTV Series
Delivers instant rapid cooling the moment it's switched on, with high reliability.
Where to buy
Buy through the official Daikin dealer network, or talk to a consultant.