Daikin EVO Inverter
EVO Inverter
Cools rooms up to 40% faster and saves up to 30% more electricity in Econo mode. Equipped with a Super PCB that withstands voltage fluctuations from 130V - 415V. With quiet mode activated, the unit's noise level is only 21 dBA (quieter than a library).

Gallery
Unit photos and real installations.
Key features
40% FASTER COOLING
Cooling technology up to 40% faster than typical AC units at reaching the desired room temperature.

UP TO 30% MORE ENERGY SAVING
Save more with Econo Mode. Activated with a button on the remote control, it lets the AC operate with 30% lower power consumption than its normal operating requirement.

GIN-ION FILTER
This filter is designed to actively decompose viruses and harmful particles in the air to improve Indoor Environment Quality (IEQ) for healthier living

Other features
Super PCB
This feature withstands low voltage fluctuations from 130 - 415V, preventing damage to the outdoor unit.
Specifications
| Parameter / model | FTKF25AV14 | FTKF35AV14 | FTKF50AV14 | FTKF60AV14 |
|---|---|---|---|---|
| Name · Set | STKF25AV14 | STKF35AV14 | STKF50AV14 | STKF60AV14 |
| Model · Indoor Unit | FTKF25AV14 | FTKF35AV14 | FTKF50AV14 | FTKF60AV14 |
| Model · Outdoor Unit | RKF25AV14 | RKF35AV14 | RKF50AV14 | RKF60AV14 |
| Cooling Capacity (Min. - Max.) (PK) | 1 | 1.5 | 2 | 2.5 |
| Cooling Capacity (Min. - Max.) (Btu/h) | 9,000 (3,400 - 9,200) | 12,300 (4,100 - 13,000) | 18,000 (5,200 - 18,500) | 24,000 (6,600 - 24,500) |
| Cooling Capacity (Min. - Max.) (Kw) | 2.64 (1.00 - 2.70) | 3.60 (1.20 - 3.81) | 5.28 (1.52 - 5.42) | 7.03 (1.93 - 7.18) |
| Power Input (Min. - Max.) (W) | 860 (200 - 1,050) | 1,200 (200 - 1,250) | 1,880 (380 - 1,950) | 1,965 (380 - 2,300) |
| Running Current (A) | 3.93 | 5.37 | 8.24 | 8.61 |
| Power Supply (V/Ph/Hz) | 220-240/1/50 (powered from indoor unit) | 220-240/1/50 (powered from indoor unit) | 220-240/1/50 (powered from indoor unit) | 220-240/1/50 (powered from indoor unit) |
| Refrigerant | R32 | R32 | R32 | R32 |
| CSPF | 5.35 | 5.91 | 4.97 | 6.22 |
| Indoor Unit · Dimensions (LxWxH) (mm) | 280 x 730 x 213 | 288 x 770 x 234 | 288 x 770 x 234 | 297 x 900 x 273 |
| Indoor Unit · Net Weight (kg) | 8.5 | 9.0 | 9.5 | 13.0 |
| Outdoor Unit · Dimensions (LxWxH) (mm) | 418 x 695 x 244 | 550 x 658 x 273 | 615 x 845 x 300 | 615 x 845 x 300 |
| Outdoor Unit · Net Weight (kg) | 19 | 21 | 33 | 37 |
| Pipe Size · Liquid (inch) | 6.4 | 6.4 | 6.4 | 6.4 |
| Pipe Size · Gas (inch) | 9.5 | 9.5 | 12.7 | 12.7 |
| Maximum Pipe Length (m) | 20.0 | 20.0 | 30.0 | 30.0 |
| Maximum Pipe Height (m) | 15.0 | 15.0 | 20.0 | 20.0 |
Find out why an inverter air conditioner is better
Estimate the monthly saving on your electricity bill with the Daikin Inverter Calculator.
Other products

Daikin FTKQ Inverter
FTKQ Series
Indonesian families' favorite energy-saving choice, with rugged voltage protection.

Daikin ALPHA Inverter
FTKH-Y Series
This DAIKIN inverter single split AC excels at protecting your health. The STREAMER technology in the ALPHA AC eliminates harmful particles, including viruses and bacteria. Equipped with Built-in Wi-Fi Smart Control for control via a smartphone app

Daikin STAR Inverter
FTKC Series
DAIKIN STAR Inverter has a tough performance and quite complete features. It's economical and efficient, because it has several main features including low watt mode, econo mode, and intelligent eye. With PM 2.5 filter and smart Wi-Fi controller, these complete the advantages of the DAIKIN STAR Inverter.

Daikin BETA Inverter
FTKE-Y Series
An energy-saving DAIKIN single split AC that cools rooms faster. The Low Watt mode on the BETA Inverter lets it run on just 50% of its normal power requirement. Optional control via smartphone app available.
Where to buy
Buy through the official Daikin dealer network, or talk to a consultant.