
Auto Charging
Daikin VRV 6X
VRV Commercial
VRV 6X system with outstanding partial load efficiency and automatic refrigerant charging for office buildings.
- Capacity
- 6 – 60 PK
- Technology
- Inverter

Key Features


Energy Saving

Reliability

SilverX
Technical Specifications
| Parameter | RXUQ6BY14 | RXUQ8BY14 | RXUQ10BY14 | RXUQ12BY14 | RXUQ14BY14 | RXUQ16BY14 | RXUQ18BY14 | RXUQ20BY14 | RXUQ22BY14 | RXUQ24BY14 | RXUQ26BY14 | RXUQ28BY14 | RXUQ30BY14 | RXUQ32BY14 | RXUQ34BY14 | RXUQ36BY14 | RXUQ38BY14 | RXUQ40BY14 | RXUQ42BY14 | RXUQ44BY14 | RXUQ46BY14 | RXUQ48BY14 | RXUQ50BY14 | RXUQ52BY14 | RXUQ54BY14 | RXUQ56BY14 | RXUQ58BY14 | RXUQ60BY14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class PK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Model Name | RXUQ6BY14 | RXUQ8BY14 | RXUQ10BY14 | RXUQ12BY14 | RXUQ14BY14 | RXUQ16BY14 | RXUQ18BY14 | RXUQ20BY14 | RXUQ22BY14 | RXUQ24BY14 | RXUQ26BY14 | RXUQ28BY14 | RXUQ30BY14 | RXUQ32BY14 | RXUQ34BY14 | RXUQ36BY14 | RXUQ38BY14 | RXUQ40BY14 | RXUQ42BY14 | RXUQ44BY14 | RXUQ46BY14 | RXUQ48BY14 | RXUQ50BY14 | RXUQ52BY14 | RXUQ54BY14 | RXUQ56BY14 | RXUQ58BY14 | RXUQ60BY14 |
| Unit Combination | - | - | - | - | - | - | - | - | RXUQ10BY14 + RXUQ12BY14 | RXUQ12BY14 + RXUQ12BY14 | RXUQ12BY14 + RXUQ14BY14 | RXUQ12BY14 + RXUQ16BY14 | RXUQ12BY14 + RXUQ18BY14 | RXUQ12BY14 + RXUQ20BY14 | RXUQ14BY14 + RXUQ20BY14 | RXUQ16BY14 + RXUQ20BY14 | RXUQ18BY14 + RXUQ20BY14 | RXUQ20BY14 + RXUQ20BY14 | RXUQ12BY14 + RXUQ12BY14 + RXUQ18BY14 | RXUQ12BY14 + RXUQ12BY14 + RXUQ20BY14 | RXUQ12BY14 + RXUQ14BY14 + RXUQ20BY14 | RXUQ12BY14 + RXUQ16BY14 + RXUQ20BY14 | RXUQ12BY14 + RXUQ18BY14 + RXUQ20BY14 | RXUQ12BY14 + RXUQ20BY14 + RXUQ20BY14 | RXUQ14BY14 + RXUQ20BY14 + RXUQ20BY14 | RXUQ16BY14 + RXUQ20BY14 + RXUQ20BY14 | RXUQ18BY14 + RXUQ20BY14 + RXUQ20BY14 | RXUQ20BY14 + RXUQ20BY14 + RXUQ20BY14 |
| Power Supply | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz | 3 Phase, 4 Wire System, 380-415 V, 50 Hz |
| Cooling Capacity Btu/h | 54,600 | 76,400 | 95,500 | 114,000 | 136,000 | 154,000 | 171,000 | 191,000 | 210,000 | 229,000 | 251,000 | 268,000 | 285,000 | 305,000 | 328,000 | 345,000 | 362,000 | 382,000 | 399,000 | 420,000 | 440,000 | 457,000 | 474,000 | 495,000 | 519,000 | 536,000 | 553,000 | 573,000 |
| Cooling Capacity kW | 16.0 | 22.4 | 28.0 | 33.5 | 40.0 | 45.0 | 50.0 | 56.0 | 61.5 | 67.0 | 73.5 | 78.5 | 83.5 | 89.5 | 96.0 | 101 | 106 | 112 | 117 | 123 | 129 | 134 | 139 | 145 | 152 | 157 | 162 | 168 |
| Power Consumption | 2.98 | 4.19 | 5.48 | 7.31 | 8.40 | 9.68 | 11.4 | 12.8 | 12.8 | 14.7 | 15.8 | 17.0 | 18.8 | 20.2 | 21.2 | 22.5 | 24.2 | 25.6 | 26.1 | 27.5 | 28.6 | 29.8 | 31.6 | 33.0 | 34.0 | 35.3 | 37.0 | 38.4 |
| Capacity Control % | 19 - 100 | 19 - 100 | 13 - 100 | 13 - 100 | 10 - 100 | 9 - 100 | 9 - 100 | 7 - 100 | 7 - 100 | 7 - 100 | 6 - 100 | 5 - 100 | 5 - 100 | 5 - 100 | 4 - 100 | 4 - 100 | 4 - 100 | 4 - 100 | 4 - 100 | 3 - 100 | 3 - 100 | 3 - 100 | 3 - 100 | 3 - 100 | 3 - 100 | 3 - 100 | 3 - 100 | 2 - 100 |
| EER (Outdoor) | 5.37 | 5.35 | 5.11 | 4.58 | 4.76 | 4.65 | 4.39 | 4.38 | 4.81 | 4.58 | 4.68 | 4.62 | 4.46 | 4.45 | 4.53 | 4.49 | 4.38 | 4.38 | 4.50 | 4.49 | 4.54 | 4.51 | 4.43 | 4.42 | 4.47 | 4.45 | 4.38 | 4.38 |
| Casing Color | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White |
| Compressor · Type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type |
| Compressor · Motor Output Kw | 2.4 | 3.3 | 3.7 | 4.5 | 2.9 + 3.2 | 3.3 + 3.6 | 3.8 + 4.1 | 4.3 + 4.6 | 3.7 + 4.5 | 4.5 + 4.5 | 4.5 + 2.9 + 3.2 | 4.5 + 3.3 + 3.6 | 4.6 + 3.8 + 4.1 | 4.5 + 4.3 + 4.6 | 2.9 + 3.2 + 4.3 + 4.6 | 3.3 + 3.6 + 4.3 + 4.6 | 3.8 + 4.1 + 4.3 + 4.6 | 4.3 + 4.6 + 4.3 + 4.6 | 4.5 + 4.5 + 3.8 + 4.1 | 4.5 + 4.5 + 4.3 + 4.6 | 4.5 + 2.9 + 3.2 + 4.3 +4.6 | 4.5 + 3.3 + 3.6 + 4.3 + 4.6 | 4.5 + 3.8 + 4.1 + 4.3 + 4.6 | 4.5 + 4.3 + 4.6 + 4.3 + 4.6 | 2.9 + 3.2 + 4.3 + 4.6 + 4.3 + 4.6 | 3.3 + 3.6 + 4.3 + 4.6 + 4.3 + 4.6 | 3.8 + 4.1 + 4.3 + 4.6 + 4.3 + 4.6 | 4.3 + 4.6 + 4.3 + 4.6 + 4.3 + 4.6 |
| Fan · Airflow Rate m²/mm | 126 | 153 | 176 | 195 | 195 | 217 | 243 | 294 | 176 + 195 | 195 + 195 | 195 + 195 | 195 + 217 | 195 + 243 | 195 + 294 | 195 + 294 | 217 + 294 | 243 + 294 | 294 + 294 | 195 + 195 + 243 | 196 + 195 + 294 | 196 + 195 + 294 | 195 + 217 + 294 | 195 + 243 + 294 | 195 + 294 + 294 | 195 + 294 + 294 | 217 + 294 + 294 | 243 + 294 + 294 | 294 + 294 + 294 |
| Dimensions (H x W x D) mm | 1,660 x 930 x 765 | 1,660 x 1,240 x 765 | 1,660 x 1,240 x 765 | 1,660 x 1,240 x 765 | 1,660 x 1,240 x 765 | 1,660 x 1,240 x 765 | 1,660 x 1,240 x 765 | 1,660 x 1,240 x 765 | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) | (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) + (1,660 x 1,240 x 765) |
| Net Weight kg | 216 | 216 | 236 | 236 | 310 | 310 | 311 | 311 | 236 + 236 | 236 + 236 | 236 + 310 | 236 + 310 | 236 + 311 | 236 + 311 | 310 + 311 | 310 + 311 | 311 + 311 | 311 + 311 | 236 + 236 + 311 | 236 + 236 + 311 | 236 + 310 + 311 | 236 + 310 + 311 | 236 + 311 + 11 | 236 + 311 + 11 | 310 + 311 + 311 | 310 + 311 + 311 | 311 + 311 +311 | 311 + 311 +311 |
| Noise Level dB (A) | 54 | 56 | 56 | 58 | 59 | 59 | 62 | 65 | 61 | 62 | 62 | 62 | 64 | 66 | 66 | 66 | 67 | 69 | 65 | 67 | 67 | 67 | 68 | 69 | 69 | 69 | 69 | 70 |
| Cooling Operating Range °CDB | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 | 10 to 52 |
| Refrigerant · Type | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A |
| Refrigerant · Charge Kg | 6.2 | 6.3 | 5.7 | 5.9 | 9.2 | 9.4 | 9.2 | 9.4 | 5.7 + 5.9 | 5.9 + 5.9 | 5.9 + 9.2 | 5.9 + 9.4 | 5.9 + 9.2 | 5.9 + 9.4 | 9.2 + 9.4 | 9.4 + 9.4 | 9.2 + 9.4 | 9.4 + 9.4 | 5.9 + 5.9 + 9.2 | 5.9 + 5.9 + 9.4 | 5.2 + 9.2 + 9.4 | 5.9 + 9.4 + 9.4 | 5.2 + 9.2 + 9.4 | 5.9 + 9.4 + 9.4 | 9.2 + 9.4 + 9.4 | 9.4 + 9.4 + 9.4 | 9.2 + 9.4 + 9.4 | 9.4 + 9.4 + 9.4 |
| Pipe Connection · Liquid mm | Φ 9.5 (Brazing) | Φ 12.7 (Brazing) | Φ 12.7 (Brazing) | Φ 12.7 (Brazing) | Φ 12.7 (Brazing) | Φ 12.7 (Brazing) | Φ 15.9 (Brazing) | Φ 15.9 (Brazing) | Φ 15.9 (Brazing) | Φ 15.9 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) |
| Pipe Connection · Gas mm | Φ 19.1 (Brazing) | Φ 19.1 (Brazing) | Φ 22.2 (Brazing) | Φ 28.6 (Brazing) | Φ 28.6 (Brazing) | Φ 28.6 (Brazing) | Φ 28.6 (Brazing) | Φ 28.6 (Brazing) | Φ 28.6 (Brazing) | Φ 34.9 (Brazing) | Φ 34.9 (Brazing) | Φ 34.9 (Brazing) | Φ 34.9 (Brazing) | Φ 34.9 (Brazing) | Φ 34.9 (Brazing) | Φ 41.3 (Brazing) | Φ 41.3 (Brazing) | Φ 41.3 (Brazing) | Φ 41.3 (Brazing) | Φ 41.3 (Brazing) | Φ 41.3 (Brazing) | Φ 41.3 (Brazing) | Φ 41.3 (Brazing) | Φ 41.3 (Brazing) | Φ 41.3 (Brazing) | Φ 41.3 (Brazing) | Φ 41.3 (Brazing) | Φ 41.3 (Brazing) |
Related Products
Water Cooled

Water Cooled
Daikin VRV IV W
Water Cooled Compact
VRV IV W compact water-cooled system for high-rise multi-storey buildings with high efficiency.
Heat Recovery

Heat Recovery
Daikin VRV IV HRHW
Water Cooled Heat Recovery
VRV Water Cooled with integrated heat recovery and water-based cooling system.
Intelligent Air

3Di AirflowWide Air DistributionDual Intelligent Eye Sensor
3Di Intelligent 3D Air Flow Ceiling Mounted Duct
Indoor - 3Di
The innovative dual intelligent eye automatically adjusts airflow direction and temperature by detecting where people are and the floor. 3D airflow makes air circulation more optimal and comfortable.
Closet Protect

Closet Protect
Moisture Control Closet Ceiling Mounted Cassette
Indoor - Closet
A compact design suited to closets that uses a dual heat-exchange structure to keep clothes dry and fresh.
Need help choosing?
Find your nearest authorised dealer or calculate the capacity your room needs.