3Di+ Moisture Control Intelligent 3D Air Flow Ceiling Mounted Duct
VRV Home
DAIKIN 3Di+ is equipped with dual fan and dual valve technology to achieve indoor temperature and humidity control. So that the temperature in the room is not only comfortable, but the humidity in the room is also maintained

Gallery
Unit photos and real installations.
Key features
Auto Moisture Control
This feature helps keep room humidity at the most comfortable and balanced level, in the 45-60% range, so the room never feels too humid or too dry. The indoor air feels more comfortable with balanced humidity
Comfort Cooling Mode
Besides controlling indoor humidity, 3Di+ has a feature to set the most comfortable indoor temperature, so the air quality is more optimal
Sweet Dream Mode
With just one click of a button, this feature helps balance indoor temperature and humidity. Indoor air quality is distributed optimally, so you sleep more soundly at night
Specifications
| Parameter / model | FPRSQ20APV1 | FPRSQ25APV1 | FPRSQ32APV1 | FPRSQ40APV1 | FPRSQ50APV1 | FPRSQ63APV1 |
|---|---|---|---|---|---|---|
| Model Name | FPRSQ20APV1 | FPRSQ25APV1 | FPRSQ32APV1 | FPRSQ40APV1 | FPRSQ50APV1 | FPRSQ63APV1 |
| Power Supply (V/Ph/Hz) | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz |
| Cooling Capacity (Kw) | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 |
| Power Consumption · With Water Drain Pump (W) | 33 | 33 | 36 | 50 | 55 | 72 |
| Fan Mode/ Cooling Mode · Air Flow Rate (Hi/Med Hi/Med/Mid Lo/Lo) (m3/min) | 7.2/6.8/6.3/5.8/5.4 | 7.2/6.8/6.3/5.8/5.4 | 8.3/7.4/6.8/6.3/5.8 | 10.0/9.2/8.5/8.0/7.2 | 13.5/12.0/11.5/11.0/10.0 | 17.5/16.0/15.0/14.0/13.0 |
| Fan Mode/ Cooling Mode · Sound Level (Hi/Med Hi/Med/Mid Lo/Lo) (dB(A)) | 29/27/26/25/23 | 29/27/26/25/23 | 32/31/29/27/25 | 36/34/32/30/28 | 36/35/33/31/30 | 37/35/33/32/31 |
| Moisture Control Mode · Air Flow Rate (Hi/Med Hi/Med/Mid Lo/Lo) (m3/min) | 7.2/6.0/5.1/4.3/3.1 | 7.2/6.0/5.1/4.3/3.1 | 8.3/6.9/5.8/4.6/3.4 | 8.3/6.9/5.8/4.6/3.4 | 13.5/10.0/7.1/5.9/5.0 | 17.5/14.0/11.5/10.6/9.5 |
| Moisture Control Mode · Sound Level (Hi/Med Hi/Med/Mid Lo/Lo) (dB(A)) | 29/24/20/18/17 | 29/24/20/18/17 | 32/27/23/20/18 | 36/29/23/19/17 | 36/29/24/22/21 | 37/31/27/25/23 |
| ESP (Hi/Std) (Pa) | 10/0 | 10/0 | 10/0 | 10/0 | 10/0 | 10/0 |
| Unit Dimension (HxWxD) (mm) | 200 x 700 x 620 | 200 x 700 x 620 | 200 x 700 x 620 | 200 x 700 x 620 | 200 x 700 x 620 | 200 x 700 x 620 |
| Discharge Dimension (mm) | 131 x 525 | 131 x 525 | 131 x 525 | 131 x 525 | 131 x 525 | 131 x 525 |
| Unit Weight (kg) | 24 | 24 | 24 | 24 | 24 | 24 |
| Piping Connections · Liquid Pipe/Gas Pipe (mm) | φ6.4/φ12.7 | φ6.4/φ12.7 | φ6.4/φ12.7 | φ6.4/φ12.7 | φ6.4/φ12.7 | φ6.4/φ12.7 |
| Piping Connections · High and Low Pressure Pipe (mm) | φ9.5 | φ9.5 | φ9.5 | φ9.5 | φ9.5 | φ9.5 |
| Piping Connections · Condensate Drain Pipe (mm) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) |
| Wired Remote Controller | BRC1E642 | BRC1E642 | BRC1E642 | BRC1E642 | BRC1E642 | BRC1E642 |
Other products

Multi-S 2 Connection
Energy Saving AC for 2 Rooms
Fulfill the need for residential air conditioning in Indonesia, DAIKIN introduces the Multi-S 2 system. It offers three key advantages: space saving, energy saving, and low power consumption. A single outdoor unit can operate two indoor units simultaneously while consuming just 380 watts of power (Low Watt Mode, Level 2).

Multi-S 3 Connection
Energy Saving AC for 3 Rooms
Fulfill the demand for housing in Indonesia, Daikin has introduced the Multi-S 3-connection system. It offers three key advantages: space efficiency, energy efficiency, and electricity savings. A single outdoor unit can operate three indoor units simultaneously while consuming 800 Watts of power (Low Watt Mode, Level 2).

Moisture Control Closet Ceiling Mounted Cassette
Indoor - Closet
A compact design suited to closets that uses a dual heat-exchange structure to keep clothes dry and fresh.

Ventilating Moisture Control Bathroom Ceiling Mounted Cassette
Indoor - Bathroom
Designed for cooling comfort at home, especially in the bathroom. Its ventilation quickly removes humidity and odors and dries the room, effectively minimizing mold growth.
Where to buy
Buy through the official Daikin dealer network, or talk to a consultant.