Compact Ceiling Mounted Duct
VRV Home
A compact installation only 200 mm high. This slim design suits low ceilings and is flexible for short duct connections and grille removal.

Gallery
Unit photos and real installations.
Specifications
| Parameter / model | FXDQ20SPV14 | FXDQ25SPV14 | FXDQ32SPV14 | FXDQ40SPV14 | FXDQ50SPV14 | FXDQ63SPV14 | FPDQ80APV1 | FPDQ100APV1 |
|---|---|---|---|---|---|---|---|---|
| Model Name | FXDQ20SPV14 | FXDQ25SPV14 | FXDQ32SPV14 | FXDQ40SPV14 | FXDQ50SPV14 | FXDQ63SPV14 | FPDQ80APV1 | FPDQ100APV1 |
| Power Supply (V/Ph/Hz) | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz |
| Cooling Capacity (Kw) | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 9 | 11.2 |
| Power Consumption (W) | 72 | 75 | 78 | 180 | 180 | 196 | 70 | 100 |
| Fan Mode/ Cooling Mode · Air Flow Rate (Hi/Med Hi/Med/Mid Lo/Lo) (m3/min) | 8.7/7.6/6.5 | 9/8/7 | 10/9/8 | 15/13/10.5 | 15/13/10.5 | 20/16/12.5 | 24.0/20.0/16.0 | 26.0/22.0/18.0 |
| Fan Mode/ Cooling Mode · Sound Level (Hi/Med Hi/Med/Mid Lo/Lo) (dB(A)) | 33/31/29 | 33/31/29 | 34/32/30 | 35/33/31 | 35/33/31 | 37/35/33 | 36/34/32 | 37/35/33 |
| ESP (Hi/Std) (Pa) | 30-10 | 30-10 | 30-10 | 50-20 | 50-20 | 40-20 | 40-20 | 40-20 |
| Unit Dimension (HxWxD) (mm) | 200x700x450 | 200x700x450 | 200x700x450 | 200x900x450 | 200x900x450 | 200x1,100x450 | 200 × 1610 × 560 | 200 × 1610 × 560 |
| Unit Weight (kg) | 17 | 17 | 17 | 20 | 20 | 23 | 37 | 40 |
| Piping Connections · Liquid Pipe/Gas Pipe (mm) | φ6.4/φ12.7 | φ6.4/φ12.7 | φ6.4/φ12.7 | φ6.4/φ12.7 | φ6.4/φ12.7 | φ9.5/φ15.9 | φ9.5/φ15.9 | φ9.5/φ15.9 |
| Piping Connections · Condensate Drain Pipe (mm) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) |
| Wired Remote Controller | BRC1E63 | BRC1E63 | BRC1E63 | BRC1E63 | BRC1E63 | BRC1E63 | BRC1E63 | BRC1E63 |
Other products

Multi-S 2 Connection
Energy Saving AC for 2 Rooms
Fulfill the need for residential air conditioning in Indonesia, DAIKIN introduces the Multi-S 2 system. It offers three key advantages: space saving, energy saving, and low power consumption. A single outdoor unit can operate two indoor units simultaneously while consuming just 380 watts of power (Low Watt Mode, Level 2).

Multi-S 3 Connection
Energy Saving AC for 3 Rooms
Fulfill the demand for housing in Indonesia, Daikin has introduced the Multi-S 3-connection system. It offers three key advantages: space efficiency, energy efficiency, and electricity savings. A single outdoor unit can operate three indoor units simultaneously while consuming 800 Watts of power (Low Watt Mode, Level 2).

3Di+ Moisture Control Intelligent 3D Air Flow Ceiling Mounted Duct
Indoor - 3Di+
DAIKIN 3Di+ is equipped with dual fan and dual valve technology to achieve indoor temperature and humidity control. So that the temperature in the room is not only comfortable, but the humidity in the room is also maintained

Moisture Control Closet Ceiling Mounted Cassette
Indoor - Closet
A compact design suited to closets that uses a dual heat-exchange structure to keep clothes dry and fresh.
Where to buy
Buy through the official Daikin dealer network, or talk to a consultant.