REFRIGERANT R32
Selain lebih ramah lingkungan, dengan refrigerant R-32 dapat mengurangi konsumsi listrik. Sehingga tak perlu kuwatir tagihan listrik yang membengkak
SkyAir Inverter
Desain ringkas, ramping dan cocok digunakan untuk estetika ruang. Lengkap dengan kemampuan pengoperasian yang tenang, nyaman dari tampilan dan juga udara yang dihembuskan.

Selain lebih ramah lingkungan, dengan refrigerant R-32 dapat mengurangi konsumsi listrik. Sehingga tak perlu kuwatir tagihan listrik yang membengkak
Hembusan udara yang nyaman mampu disesuaikan hingga 3 tahap aliran udara yang dapat diubah sesuai dengan kebutuhan
| Parameter | FDLF40DV14 (1 Fase) | FDLF50DV14 (1 Fase) | FDLF60DV14 (1 Fase) | FDLF71DV14 (1 Fase) | FDLF85DV14 (1 Fase) | FDLF71DV14 (3 Fase) | FDLF85DV14 (3 Fase) |
|---|---|---|---|---|---|---|---|
| Nama Model · Unit Indoor | FDLF40DV14 | FDLF50DV14 | FDLF60DV14 | FDLF71DV14 | FDLF85DV14 | FDLF71DV14 | FDLF85DV14 |
| Nama Model · Unit Outdoor | RZFC40DVM4 | RZFC50DVM4 | RZFC60DVM4 | RZFC71DVM4 | RZFC85DVM4 | RZFC71DVM4 | RZFC85DVM4 |
| Catu Daya · Unit Indoor | - | - | - | - | - | - | - |
| Catu Daya · Unit Outdoor | 1 Phase, 220-240V, 50Hz | 1 Phase, 220-240V, 50Hz | 1 Phase, 220-240V, 50Hz | 1 Phase, 220-240V, 50Hz | 1 Phase, 220-240V, 50Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz |
| Kapasitas Pendinginan (Min. - Maks.) KW | 4.0 (1.8-4.5) | 5.0 (2.3-5.6) | 6.0 (2.6-6.3) | 7.1 (3.2-8.0) | 8.5 (4.2-10.0) | 7.1 (3.2-8.0) | 8.5 (4.2-10.0) |
| Kapasitas Pendinginan (Min. - Maks.) Btu/h | 13,600 (6,100-15,400) | 17,100 (7,800-19,100) | 20,500 (8,900-21,500) | 24,200 (10,900-27,300) | 29,000 (14,300-34,100) | 24,200 (10,900-27,300) | 29,000 (14,300-34,100) |
| Konsumsi Daya · Pendinginan Kw | 1.19 | 1.56 | 2.07 | 2.37 | 2.98 | 2.37 | 2.98 |
| COP kW/kW | 3.35 | 3.2 | 2.9 | 3 | 2.85 | 3 | 2.85 |
| CSPF Kwh/Kwh | 4.33 | 4.13 | 4.13 | 3.93 | 3.93 | 3.93 | 3.93 |
| Indoor Unit · Warna | - | - | - | - | - | - | - |
| Indoor Unit · Fan · Laju Aliran Udara (H / M / L) m3/min | 16 / 14 /12 | 16 / 14 /12 | 16 / 14 /12 | 20 / 18 / 16.5 | 20 / 18 / 16.5 | 20 / 18 / 16.5 | 20 / 18 / 16.5 |
| Indoor Unit · Fan cfm | 565 / 494 / 424 | 565 / 494 / 424 | 565 / 494 / 424 | 706 / 635 / 582 | 706 / 635 / 582 | 706 / 635 / 582 | 706 / 635 / 582 |
| Indoor Unit · Fan · External Static Pressure Pa | Rated 15 (15-38) | Rated 15 (15-38) | Rated 15 (15-38) | Rated 15 (15-38) | Rated 15 (15-38) | Rated 15 (15-38) | Rated 15 (15-38) |
| Indoor Unit · Tingkat Tekanan Suara (H / M / L) dB(A) | 37 / 33 / 30 | 37 / 33 / 30 | 37 / 33 / 30 | 40 / 37 / 34 | 40 / 37 / 34 | 40 / 37 / 34 | 40 / 37 / 34 |
| Indoor Unit · Air Filter 4 | Mould-proof air filter (Removeable / Washable / Mould proof) | Mould-proof air filter (Removeable / Washable / Mould proof) | Mould-proof air filter (Removeable / Washable / Mould proof) | Mould-proof air filter (Removeable / Washable / Mould proof) | Mould-proof air filter (Removeable / Washable / Mould proof) | Mould-proof air filter (Removeable / Washable / Mould proof) | Mould-proof air filter (Removeable / Washable / Mould proof) |
| Indoor Unit · Dimensi (HxWxD) · Unit mm | 200x900x620 | 200x900x620 | 200x900x620 | 200x1,100x620 | 200x1,100x620 | 200x1,100x620 | 200x1,100x620 |
| Indoor Unit · Berat Mesin · Unit kg | 28 | 28 | 28 | 31 | 31 | 31 | 31 |
| Indoor Unit · Kisaran Sertifikasi Operasi *CWB | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 |
| Unit Outdoor · Warna | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White |
| Unit Outdoor · Coil · Tipe | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel |
| Unit Outdoor · Kompresor · Tipe | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type |
| Unit Outdoor · Kompresor · Motor Output KW | 1.2 | 1.2 | 1.2 | 1.3 | 1.6 | 1.6 | 1.6 |
| Unit Outdoor · Refrigerant (R32) kg | 0.7 (Charged for 10 m) | 0.7 (Charged for 10 m) | 0.7 (Charged for 10 m) | 0.8 (Charged for 10 m) | 1.0 (Charged for 15 m) | 1.0 (Charged for 15 m) | 1.0 (Charged for 15 m) |
| Unit Outdoor · Tingkat Tekanan Suara · Pendinginan Db(A) | 48 | 49 | 49 | 50 | 51 | 50 | 51 |
| Unit Outdoor · Dimensi (HxWxD) mm | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | 695 x 930 x 350 | 695 x 930 x 350 | 695 x 930 x 350 |
| Unit Outdoor · Berat Mesin kg | 34 | 34 | 34 | 37 | 44 | 46 | 46 |
| Unit Outdoor · Kisaran Sertifikasi Operasi *CDB | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 |
| Koneksi Pipa · Cairan (Flare) mm | Φ6.4 | Φ6.4 | Φ6.4 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 |
| Koneksi Pipa · Gas (Flare) mm | Φ12.7 | Φ12.7 | Φ12.7 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 |
| Koneksi Pipa · Drain · Unit Indoor mm | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) |
| Koneksi Pipa · Drain · Unit Outdoor mm | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) |
| Max. Panjang Pipa Antar Unit m | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) |
| Max. Perbedaaan Tingkatan Instalasi m | 15 | 15 | 15 | 15 | 30 | 30 | 30 |
| Insulasi Panas | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping |

Hidden Concealed Duct
Memiliki desain dan instalasi yang fleksibel, aliran udara yang nyaman dengan 3 level pilihan aliran udara dan operasi hening hingga 25(dBA). Unit AC ini cocok digunakan untuk ruang hotel

Ceiling Cassette Round Flow
AC Cassette langit-langit hembusan melingkar hemat energi dengan sensor kebersihan dan pengontrol temperatur pintar.

Ceiling Cassette Eight Way Flow
AC Cassette langit-langit ukuran 3x3 feet dengan pendinginan cepat dan perawatan mudah.

Floor Standing
Unit AC berdiri kapasitas besar untuk pendinginan instan di ruang serbaguna dan restoran.
Temukan dealer resmi terdekat atau hitung kebutuhan kapasitas ruangan Anda.