Daikin VRV IV S
VRV Commercial
- Teknologi
- Inverter

Fitur Unggulan
Slim Body
Spesifikasi Teknis
| Parameter | RSUQ4AVM4 | RSUQ5AVM5 | RSUQ6AVM6 | RSUQ7AVM7 | RSUQ8AVM8 | RSUQ9AVM9 |
|---|---|---|---|---|---|---|
| Model | RSUQ4AVM4 | RSUQ5AVM5 | RSUQ6AVM6 | RSUQ7AVM7 | RSUQ8AVM8 | RSUQ9AVM9 |
| Power Supply | 1-phase, 220-240V / 220-230 V, 50/60 Hz | 1-phase, 220-240V / 220-230 V, 50/60 Hz | 3-phase, 380-415V / 380V, 50/60 Hz | 3-phase, 380-415V / 380V, 50/60 Hz | 3-phase, 380-415V / 380V, 50/60 Hz | 3-phase, 380-415V / 380V, 50/60 Hz |
| Cooling Capacity Btu/h | 38200 | 47800 | 54600 | 68200 | 76400 | 81900 |
| Cooling Capacity Kw | 11.2 | 14 | 16 | 20 | 22.4 | 24 |
| Konsumsi Daya Kw | 2.49 | 3.44 | 4.1 | 5.46 | 6.61 | 7.21 |
| Kontrol Kapasitas % | 23 to 100 | 16 to 100 | 16 to 100 | 9 to 100 | 9 to 100 | 9 to 100 |
| Warna W | Ivory White (5Y7.5/1) | Ivory White (5Y7.5/1) | Ivory White (5Y7.5/1) | Ivory White (5Y7.5/1) | Ivory White (5Y7.5/1) | Ivory White (5Y7.5/1) |
| Kompresor · Tipe | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type |
| Kompresor · Motor Output Kw | 2 | 3.1 | 3.5 | 1.9 | 3.2 | 3.8 |
| Airflow Rate m3/min | 87 | 84 | 87 | 123 | 123 | 137 |
| Dimensions (HxWxD) mm | 870 x 1, 100 x 460 | 870 x 1, 100 x 460 | 870 x 1, 100 x 460 | 870 x 1, 100 x 460 | 870 x 1, 100 x 460 | 870 x 1, 100 x 460 |
| Berat Mesin Kg | 95 | 98 | 98 | 115 | 115 | 115 |
| Sound Level Db(A) | 51 | 51 | 52 | 58 | 59 | 60 |
| Operation Range °CDB | -5 to 52 | -5 to 52 | -5 to 52 | -5 to 52 | -5 to 52 | -5 to 52 |
| Refrigerant · Type | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A |
| Refrigerant · Charge Kg | 4 | 4.2 | 4.2 | 5.4 | 5.4 | 5.4 |
| Piping Connections · Liquid mm | Φ 9,5 (Flare) | Φ 9,5 (Flare) | Φ 9,5 (Flare) | Φ 9,5 (Flare) | Φ 9,5 (Flare) | Φ 9,5 (Flare) |
| Piping Connections · Gas mm | Φ 15,9 (Flare) | Φ 15,9 (Flare) | Φ 19,1 (Flare) | Φ 19,1 (Flare) | Φ 19,1 (Flare) | Φ 22,2 (Flare) |
Produk Terkait

Daikin VRV IV W
Water Cooled Compact
VRV IV W sistem pendingin media air ringkas untuk aplikasi gedung tinggi bertingkat banyak dengan efisiensi tinggi.

Daikin VRV IV HRHW
Water Cooled Heat Recovery
VRV Water Cooled dengan pemulihan panas terintegrasi dan sistem pendinginan berbasis media air.

3Di Intelligent 3D Air Flow Ceiling Mounted Duct
Indoor - 3Di
Intelligent eye ganda yang inovatif mampu melakukan penyesuaian otomatis pada arah aliran udara dan suhu dengan mendeteksi lokasi keberadaan individu dan lantai Aliran udara 3D dapat membuat aliran udara jadi lebih optimal dan nyaman

Moisture Control Closet Ceiling Mounted Cassette
Indoor - Closet
Desain yang ringkas, cocok untuk ruang kloset dan dapat memanfaatkan struktur pertukaran panas ganda untuk menjaga pakaian tetap kering dan segar
Butuh bantuan memilih?
Temukan dealer resmi terdekat atau hitung kebutuhan kapasitas ruangan Anda.