Energy Saving
FDR series provides greater energy saving due to higher CSPF than other.
FDR-QY1(4)

FDR series provides greater energy saving due to higher CSPF than other.
This low height casing design provides occupants with a clear, unobstructed view of the scenery.
The nighttime quiet operation function automatically suppresses the nighttime operating sound by reducing operation capacity to maintain the quiet environment of the neighborhood.
| Parameter | SDR200QY1(4) | SDR250QY1(4) | SDR300QY1(4) | SDR400QY1(4) | SDR450QY1(4) | SDR500QY1(4) |
|---|---|---|---|---|---|---|
| Model Name . Indoor | FDR200QY1(4) | FDR250QY1(4) | FDR300QY1(4) | FDR400QY1(4) | FDR450QY1(4) | FDR500QY1(4) |
| Model Name . Outdoor | RZUR200QY1(4) | RZUR250QY1(4) | RZUR300QY1(4) | RZUR400QY1(4) | RZUR450QY1(4) | RZUR500QY1(4) |
| Cooling capacity*1 *3 (Max.) Btu/h | 80,000 (81,000) | 100,000 (101,000) | 120,000 (122,000) | 160,000 (162,000) | 180,000 (183,000) | 200,000 (203,000) |
| kW | 23.50 (23.74) | 29.30 (29.60) | 35.20 (35.76) | 46.90 (47.48) | 52.80 (53.63) | 58.60 (59.50) |
| Cooling capacity*2 *3 (Max.) Btu/h | 79,000 (80,000) | 99,000 (100,000) | 118,000 (120,000) | 158,000 (160,000) | 177,000 (180,000) | 197,000 (200,000) |
| kW | 23.20 (23.50) | 28.90 (29.30) | 34.70 (35.20) | 46.30 (46.90) | 52.00 (52.80) | 57.70 (58.60) |
| Power consumption*1 *3 kW | 8.97 | 10.77 | 11.28 | 15.79 | 21.38 | 26.52 |
| Power consumption*2 *3 kW | 8.92 | 10.70 | 11.19 | 15.69 | 21.22 | 26.39 |
| CSPF*2 | 4.30 | 4.38 | 4.14 | 4.12 | 3.42 | 3.39 |
| Indoor unit . Power supply | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz |
| Indoor unit . Colour | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel | Galvanized Steel |
| Indoor unit . Airflow rate (H) m³/min | 78 | 78 | 120 | 120 | 166 | 166 |
| Indoor unit . External static pressure*5 | 98 | 98 | 150 | 150 | 150 | 150 |
| Indoor unit . Fan . Motor Output kW | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
| Indoor unit . Fan . Drive | Belt Drive | Belt Drive | Belt Drive | Belt Drive | Belt Drive | Belt Drive |
| Indoor unit . Dimensions (H x W x D) mm | 500×1,330×850 | 500×1,330×850 | 625×1,980×850 | 625×1,980×850 | 760×2,195×870 | 760×2,195×870 |
| Indoor unit . Machine weight kg | 106 | 106 | 177 | 177 | 204 | 204 |
| Indoor unit . Sound level dB(A) | 57 | 57 | 59 | 59 | 60 | 60 |
| Indoor unit . Drain mm | PS 3/4B Internal thread | PS 3/4B Internal thread | PS 1B Internal thread | PS 1B Internal thread | PS 1B Internal thread | PS 1B Internal thread |
| Outdoor unit . Power supply | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz |
| Outdoor unit . Colour | Ivory white | Ivory white | Ivory white | Ivory white | Ivory white | Ivory white |
| Outdoor unit . Compressor . Type | Hermetically sealed swing type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type |
| Outdoor unit . Compressor . Motor Output kW | 3.2×1 | 4.5×1 | (3.5×1)+(3.5×1) | (4.9×1)+(4.2×1) | (4.9×1)+(4.2×1) | (4.9×1)+(4.2×1) |
| Outdoor unit . Airflow rate (H) m³/min | 126 | 178 | 257 | 297 | 297 | 297 |
| Outdoor unit . Dimensions (HxWxD) mm | 870×1,100×460 | 1,657×930×765 | 1,657×1,240×765 | 1,657×1,240×765 | 1,657×1,240×765 | 1,657×1,240×765 |
| Outdoor unit . Machine weight kg | 113 | 185 | 260 | 291 | 291 | 291 |
| Outdoor unit . Sound level*4 dB(A) | 61 | 57 | 60 | 65 | 65 | 65 |
| Outdoor unit . Operation range °CDB | 10 to 49 | 10 to 49 | 10 to 49 | 10 to 49 | 10 to 49 | 10 to 49 |
| Outdoor unit . Refrigerant charge kg | 3.8 | 6.7 | 8.2 | 11.7 | 11.7 | 11.7 |
| Outdoor unit . Refrigerant Piping (Liquid) mm | Ø 9.5 (Brazing) | Ø 9.5 (Brazing) | Ø 12.7 (Brazing) | Ø 12.7 (Brazing) | Ø 15.9 (Brazing) | Ø 15.9 (Brazing) |
| Outdoor unit . Refrigerant Piping (Gas) mm | Ø 19.1 (Brazing) | Ø 22.2 (Brazing) | Ø 28.6 (Brazing) | Ø 28.6 (Brazing) | Ø 28.6 (Brazing) | Ø 28.6 (Brazing) |
| Max. piping length m | 70 (equivalent length 90 m) | 70 (equivalent length 90 m) | 70 (equivalent length 90 m) | 70 (equivalent length 90 m) | 70 (equivalent length 90 m) | 70 (equivalent length 90 m) |
| Max. level difference m | 50 (max. 40m if the outdoor unit is lower than the indoor unit) | 50 | 50 | 50 | 50 | 50 |

FVGR-QY1(4)
Floor standing Inverter Packaged AC with direct air blow, no ducting required, for large-capacity spaces.

UATQ-C Series
Equipped with a high-efficiency scroll compressor, an optimized heat exchanger, and a high-performance fan, the unit delivers optimal performance in both standard and high ambient temperatures.

FDN-H & FGN-H
This is a commercial ducted split-type air conditioning system that uses R410A refrigerant and is specifically designed for commercial spaces such as factory, mall and warehouse.

FVPR-QY1(4)
Floor standing Packaged Inverter AC with duct connection to distribute air to multiple areas at once.
Find your nearest authorised dealer or calculate the capacity your room needs.