Static Blower (FDN-H & FGN-H)
Ducted Split Static Blower
FDN-H & FGN-H
- Technology
- Packaged AC

Key Features
Tough Casing
Convertible Air Through Direction
Changeable Drive Package
Technical Specifications
FDN-H Series
| Parameter | FDN80HV1 | FDN100HV1 | FDN125HV1 | FDN150HV1 | 2FDN200HV1 | 2FGN250HY1 | 2FGN300HY1 |
|---|---|---|---|---|---|---|---|
| Nama Model Outdoor | RN80HY1 | RCN100HY1 | RCN125HY1 | RCN150HY1 | RCN100HY1x2 | RCN125HY1x2 | RCN150HY1x2 |
| Nominal Cooling Capacity Btu/hr | 80,000 | 100,000 | 125,000 | 150,000 | 200,000 | 250,000 | 300,000 |
| W | 23,400 | 29,300 | 36,600 | 44,000 | 58,600 | 73,200 | 88,000 |
| Nominal EER W/W | 3.30 | 2.93 | 3.23 | 2.97 | 2.97 | 3.07 | 2.88 |
| [Indoor] Power Supply V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 |
| [Indoor] Air Flow (H/M/L) cfm | 2,300/2,200/2,000 | 3,000/2,800/2,500 | 3,750 | 4,500 | 6,000 | 7,500 | 9,000 |
| [Indoor] External Static Pressure Pa | 100/95/80 | 100/85/70 | 150 | 150 | 150 | 150 | 150 |
| [Indoor] Sound Pressure Level dBA | 52/52/52 | 55/54/54 | 53 | 56 | 61 | 63 | 66 |
| [Indoor] Dimension mm | 553x1,402x605 | 553x1,402x605 | 776x1,540x850 | 776x1,540x850 | 885x1,794x850 | 1,231x1,766x1,069 | 1,231x1,766x1,069 |
| [Indoor] Net Weight kg | 83 | 84 | 159 | 159 | 196 | 323 | 337 |
| [Outdoor] Power Supply V/Ph/Hz | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 | 380-415/3/50 |
| [Outdoor] Sound Pressure Level dBA | 69 | 65 | 65 | 70 | 65 | 65 | 70 |
| [Outdoor] Dimension (HxWxD) mm | 929x1,235x496 | 1,067x880x880 | 1,067x980x980 | 1,166x980x980 | 1,067x880x880 | 1,067x980x980 | 1,067x980x980 |
| [Outdoor] Net Weight kg | 111 | 135 | 157 | 177 | 135 | 157 | 177 |
| [Outdoor] Pipe Connection - Liquid mm/in. | 12.7/ 1/2 | 12.7/ 1/2 | 12.7/ 1/2 | 15.88/ 5/8 | 12.7/ 1/2 | 12.7/ 1/2 | 15.88/ 5/8 |
| [Outdoor] Pipe Connection - Gas mm/in. | 22.23 / 7/8 | 25.40/1 | 28.58/ 1 1/8 | 34.92/ 1 3/8 | 25.40 / 1 | 28.58/ 1 1/8 | 34.92/ 1 3/8 |
| [Outdoor] Max. Piping Length mm | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| [Outdoor] Max. Piping Elevation mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Related Products
Duct Connection (FVPR)

Duct ConnectionInverter
Floor Standing Type - Duct Connection
FVPR-PY1(4)
Floor standing Packaged AC with duct connection to distribute air to multiple areas at once.
Duct Type (FDR)

Inverter
Duct Type Packaged AC
FDR-PY1(4)
Concealed high static pressure ducted Packaged AC unit for long duct runs.
Direct Air Blow (FVGR)

InverterCSPF ImprovementFlexible Design
Floor Standing Type - Direct Air Blow
FVGR-PY1(4)
Floor standing Packaged AC with direct air blow, no ducting required, for large-capacity spaces.
UATQ-C Series

High EfficiencyWide Operating RangeFlat Top Design
Air-Cooled Rooftop Package
UATQ-C Series
Equipped with a high-efficiency scroll compressor, an optimized heat exchanger, and a high-performance fan, the unit delivers optimal performance in both standard and high ambient temperatures.
Need help choosing?
Find your nearest authorised dealer or calculate the capacity your room needs.