Energy Saving
FDR-Q series provides greater energy saving due to higher CSPF* as compared to FDR-P series. *CSPF: cooling seasonal performance factor
FVGR-QY1(4)
Floor standing Inverter Packaged AC with direct air blow, no ducting required, for large-capacity spaces.

FDR-Q series provides greater energy saving due to higher CSPF* as compared to FDR-P series. *CSPF: cooling seasonal performance factor
Ideal solution that minimizes both visual and sound impact. Can be installed in a wide variety of locations and applications.
The nighttime quiet operation function automatically suppresses the nighttime operating sound by reducing operation capacity to maintain the quiet environment of the neighborhood.
| Parameter | SVGR200QV1 | SVGR250QV1 |
|---|---|---|
| Model Name . Indoor Unit | FVGR200QV1(4) | FVGR250QV1(4) |
| Model Name . Outdoor Unit | RZUR200QY1(4) Indoor unit Outdoor unit FVGR200QV1(4) | RZUR200QY1(4) Indoor unit Outdoor unit FVGR250QV1(4) |
| Kapasitas Pendinginan*1 (Max) Btu/h | 80,000 (81,000) | 100,000 (101,000) |
| kW | 23.50 (23.74) | 19.30 (29.60) |
| Kapasitas Pendinginan*2 (Max) Btu/h | 79,000 (80,000) | 99,000 (100,000) |
| kW | 23.30 (23.50) | 28.90 (29.30) |
| Konsumsi Daya (*1) kW | 8.94 | 11.40 |
| Konsumsi Daya (*2) kW | 8.89 | 11.33 |
| CSPF | 4.12 | 3.96 |
| Indoor Unit . Asupan Daya | 1 Phasa, 220-240 V, 50 Hz | 1 Phasa, 220-240 V, 50 Hz |
| Indoor Unit . Warna | Ivory White | Ivory White |
| Indoor Unit . Airflow Rate (H/M/L) m³/min | 75/66/52 | 75/66/52 |
| Indoor Unit . Airflow Rate (H/M/L) cfm | 2,650/2,330/1,840 | 2,650/2,330/1,840 |
| Indoor Unit . Fan . Motor Output kW | 0.245x2 | 0.245x2 |
| Indoor Unit . Fan . Drive | Direct Drive | Direct Drive |
| Indoor Unit . Dimensions (H x W x D) mm | 1,870 x 1,170 x 510 | 1,870 x 1,170 x 510 |
| Indoor Unit . Machine Weight kg | 155 | 155 |
| Indoor Unit . Sound Level (H/M/L) dB(A) | 60.5/57.5/53 | 60.5/57.5/53 |
| Indoor Unit . Drain mm | PS 1B Internal Thread | PS 1B Internal Thread |
| Outdoor Unit . Asupan Daya | 3 Fasa, 380-415V, 50 Hz | 3 Fasa, 380-415V, 50 Hz |
| Outdoor Unit . Warna | Ivory White | Ivory White |
| Outdoor Unit . Compressor . Type | Hermetically sealed swing type | Hermetically sealed swing type |
| Outdoor Unit . Compressor . Motor Output kW | 3.2 x 1 | 4.5 x 1 |
| Outdoor Unit . Airflow Rate (H) m³/min | 126 | 178 |
| Outdoor Unit . Dimensions (HxWxD) mm | 870 x 1,110 x 460 | 1,657 x 930 x 765 |
| Outdoor Unit . Machine Weight kg | 113 | 185 |
| Outdoor Unit . Sound Level dB(A) | 61 | 57 |
| Outdoor Unit . Operation Range °CDB | 10 to 49 | 10 to 49 |
| Outdoor Unit . Refrigerant charge kg | 3.8 | 6.7 |
| Refrigerant Piping . Liquid mm | Ø 9.5 (Brazing) | Ø 9.5 (Brazing) |
| Refrigerant Piping . Gas mm | Ø 19.1 (Brazing) | Ø 22.2 (Brazing) |
| Max. Piping Length m | 70 (equivalent length 90m) | 70 (equivalent length 90m) |
| Max. Level Difference m | 50 | 50 |

FDR-QY1(4)
Concealed high static pressure ducted Packaged AC unit for long duct runs.

UATQ-C Series
Equipped with a high-efficiency scroll compressor, an optimized heat exchanger, and a high-performance fan, the unit delivers optimal performance in both standard and high ambient temperatures.

FDN-H & FGN-H
This is a commercial ducted split-type air conditioning system that uses R410A refrigerant and is specifically designed for commercial spaces such as factory, mall and warehouse.

FVPR-QY1(4)
Floor standing Packaged Inverter AC with duct connection to distribute air to multiple areas at once.
Find your nearest authorised dealer or calculate the capacity your room needs.