Energy Saving
Provides greater energy saving due to higher CSPF*. *CSPF: cooling seasonal performance factor
FVPR-QY1(4)
Floor standing Packaged Inverter AC with duct connection to distribute air to multiple areas at once.

Provides greater energy saving due to higher CSPF*. *CSPF: cooling seasonal performance factor
Ideal solution that minimizes both visual and sound impact. Can be installed in a wide variety of locations and applications.
The nighttime quiet operation function automatically suppresses the nighttime operating sound by reducing operation capacity to maintain the quiet environment of the neighborhood.
| Parameter | SVPR250QY1(4) | SVPR300QY1(4) | SVPR400QY1(4) | SVPR450QY1(4) | SVPR500QY1(4) |
|---|---|---|---|---|---|
| Model Name . Indoor Unit | FVPR250QY1(4) | FVPR300QY1(4) | FVPR400QY1(4) | FVPR450QY1(4) | FVPR500QY1(4) |
| Model Name . Outdoor Unit | RZUR250QY1(4) | RZUR300QY1(4) | RZUR400QY1(4) | RZUR450QY1(4) | RZUR500QY1(4) |
| Cooling capacity*1 *3 (Max.) Btu/h | 100,000 (101,000) | 120,000 (122,000) | 160,000 (162,000) | 180,000 (183,000) | 200,000 (203,000) |
| kW | 29.30 (29.60) | 35.20 (35.76) | 46.90 (47.48) | 52.80 (53.63) | 58.60 (59.50) |
| Cooling capacity*2 *3 (Max.) Btu/h | 99,000 (100,000) | 118,000 (120,000) | 158,000 (160,000) | 177,000 (180,000) | 197,000 (200,000) |
| kW | 28.90 (29.30) | 34.70 (35.20) | 46.30 (46.90) | 52.00 (52.80) | 57.70 (58.60) |
| Power consumption*1 *3 kW | 10.97 | 12.48 | 15.80 | 20.15 | 25.59 |
| Power consumption*2 *3 kW | 10.90 | 12.39 | 15.70 | 20.00 | 25.42 |
| CSPF*2 | 4.08 | 3.33 | 3.82 | 3.71 | 3.72 |
| Indoor unit . Power supply | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz |
| Indoor unit . Color | lvory White | lvory White | lvory White | lvory White | lvory White |
| Indoor unit . Airflow rate (H) m³/min | 80 | 120 | 120 | 166 | 166 |
| cfm | 2,830 | 4,240 | 4,240 | 5,860 | 5,860 |
| Indoor unit . External static pressure*5 Pa | 147 | 150 | 150 | 150 | 150 |
| Indoor unit . Fan . Motor Output kW | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
| Indoor unit . Fan . Drive | Belt Drive | Belt Drive | Belt Drive | Belt Drive | Belt Drive |
| Indoor unit . Dimensions (HxWxD) mm | 1,740×1,170×510 | 1,870×1,470×720 | 1,870×1,470×720 | 1,870×1,810×720 | 1,870×1,810×720 |
| Indoor unit . Machine weight kg | 151 | 251 | 251 | 297 | 297 |
| Indoor unit . Sound level dB(A) | 61 | 67 | 67 | 66 | 66 |
| Indoor unit . Drain mm | PS 1B Internal thread | PS 1B Internal thread | PS 1B Internal thread | PS 1B Internal thread | PS 1B Internal thread |
| Outdoor unit . Power supply | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz | 3 Phase, 380–415 V, 50 Hz |
| Outdoor unit . Color | Ivory white | Ivory white | Ivory white | Ivory white | Ivory white |
| Outdoor unit . Compressor . Type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type | Hermetically sealed scroll type |
| Outdoor unit . Compressor . Motor Output kW | 4.5×1 | (3.5×1)+(3.5×1) | (4.9×1)+(4.2×1) | (4.9×1)+(4.2×1) | (4.9×1)+(4.2×1) |
| Outdoor unit . Airflow rate (H) m³/min | 178 | 257 | 297 | 297 | 297 |
| Outdoor unit . Dimensions (HxWxD) mm | 1,657×930×765 | 1,657×1,240×765 | 1,657×1,240×765 | 1,657×1,240×765 | 1,657×1,240×765 |
| Outdoor unit . Machine weight kg | 185 | 260 | 291 | 291 | 291 |
| Outdoor unit . Sound level*4 dB(A) | 57 | 60 | 65 | 65 | 65 |
| Outdoor unit . Operation range °CDB | 10 to 49 | 10 to 49 | 10 to 49 | 10 to 49 | 10 to 49 |
| Outdoor unit . Refrigerant charge kg | 6.7 | 8.2 | 11.7 | 11.7 | 11.7 |
| Refrigerant Piping . Liquid mm | Ø 9.5 (Brazing) | Ø 12.7 (Brazing) | Ø 12.7 (Brazing) | Ø 15.9 (Brazing) | Ø 15.9 (Brazing) |
| Refrigerant Piping . Gas mm | Ø 22.2 (Brazing) | Ø 28.6 (Brazing) | Ø 28.6 (Brazing) | Ø 28.6 (Brazing) | Ø 28.6 (Brazing) |
| Max. piping length m | 70 (equivalent length 90 m) | 70 (equivalent length 90 m) | 70 (equivalent length 90 m) | 70 (equivalent length 90 m) | 70 (equivalent length 90 m) |
| Max. level difference m | 50 | 50 | 50 | 50 | 50 |

FDR-QY1(4)
Concealed high static pressure ducted Packaged AC unit for long duct runs.

FVGR-QY1(4)
Floor standing Inverter Packaged AC with direct air blow, no ducting required, for large-capacity spaces.

UATQ-C Series
Equipped with a high-efficiency scroll compressor, an optimized heat exchanger, and a high-performance fan, the unit delivers optimal performance in both standard and high ambient temperatures.

FDN-H & FGN-H
This is a commercial ducted split-type air conditioning system that uses R410A refrigerant and is specifically designed for commercial spaces such as factory, mall and warehouse.
Find your nearest authorised dealer or calculate the capacity your room needs.