3Di Intelligent 3D Air Flow Ceiling Mounted Duct
VRV Home
The innovative dual intelligent eye automatically adjusts airflow direction and temperature by detecting where people are and the floor. 3D airflow makes air circulation more optimal and comfortable.

Gallery
Unit photos and real installations.
Key features
3Di Airflow
The DAIKIN intelligent 3D panel produces evenly distributed airflow. A stylish intelligent eye feature and personal settings give you indoor comfort with optimal indoor air quality
Wide Air Distribution
Has four horizontal louvers and more than twenty freely moving vertical louvers, making airflow direction more precise and more evenly distributed to create more comfortable indoor air
Dual Intelligent Eye Sensor
This function combines Vertical and Horizontal auto-swing to direct air precisely to the corners of even large rooms. The flaps and louvers swing alternately, so airflow is distributed evenly to every corner of the room
Specifications
| Parameter / model | FPDSQ20APV1 | FPDSQ25APV1 | FPDSQ32APV1 | FPDSQ40APV1 | FPDSQ50APV1 | FPDSQ63APV1 |
|---|---|---|---|---|---|---|
| Model Name | FPDSQ20APV1 | FPDSQ25APV1 | FPDSQ32APV1 | FPDSQ40APV1 | FPDSQ50APV1 | FPDSQ63APV1 |
| Power Supply (V/Ph/Hz) | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz | 220-240V/1Phase/50Hz |
| Cooling Capacity (Kw) | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 |
| Power Consumption · With Water Drain Pump (W) | 28 | 29 | 32 | 49 | 49 | 54 |
| Fan Mode/ Cooling Mode · Air Flow Rate (Hi/Med Hi/Med/Mid Lo/Lo) (m3/min) | 8.7/8.1/7.6/7/6.5 | 9/8.5/8/7.5/7 | 10/9.3/8.6/7.9/7.2 | 12/11.2/10.5/9.7/9 | 15/14/13/11.5/10.5 | 19/17/15/13/11.5 |
| Fan Mode/ Cooling Mode · Sound Level (Hi/Med Hi/Med/Mid Lo/Lo) (dB(A)) | 31/29/27/26/24 | 31/29/27/26/24 | 34/32/30/29/27 | 39/37/35/33/31 | 39/37/35/33/31 | 39/37/35/33/30 |
| ESP (Hi/Std) (Pa) | 10/0 | 10/0 | 10/0 | 10/0 | 10/0 | 10/0 |
| Unit Dimension (HxWxD) (mm) | 200 x 700 x 620 | 200 x 700 x 620 | 200 x 700 x 620 | 200 x 700 x 620 | 200 x 900 x 620 | 200 x 1100 x 450 |
| Discharge Dimension (mm) | 131 x 525 | 131 x 525 | 131 x 525 | 131 x 525 | 131 x 725 | 131 x 925 |
| Unit Weight (kg) | 17 | 17 | 17 | 17 | 20 | 23 |
| Piping Connections · Liquid Pipe/Gas Pipe (mm) | φ6.4/φ12.7 | φ6.4/φ12.7 | φ6.4/φ12.7 | φ6.4/φ12.7 | φ6.4/φ12.7 | φ9.5/φ15.9 |
| Piping Connections · Condensate Drain Pipe (mm) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) | PVC26(0.Dφ26/I.D.φ20) |
| Wired Remote Controller | BRC1E63 | BRC1E63 | BRC1E63 | BRC1E63 | BRC1E63 | BRC1E63 |
Other products

Multi-S 2 Connection
Energy Saving AC for 2 Rooms
Fulfill the need for residential air conditioning in Indonesia, DAIKIN introduces the Multi-S 2 system. It offers three key advantages: space saving, energy saving, and low power consumption. A single outdoor unit can operate two indoor units simultaneously while consuming just 380 watts of power (Low Watt Mode, Level 2).

Multi-S 3 Connection
Energy Saving AC for 3 Rooms
Fulfill the demand for housing in Indonesia, Daikin has introduced the Multi-S 3-connection system. It offers three key advantages: space efficiency, energy efficiency, and electricity savings. A single outdoor unit can operate three indoor units simultaneously while consuming 800 Watts of power (Low Watt Mode, Level 2).

3Di+ Moisture Control Intelligent 3D Air Flow Ceiling Mounted Duct
Indoor - 3Di+
DAIKIN 3Di+ is equipped with dual fan and dual valve technology to achieve indoor temperature and humidity control. So that the temperature in the room is not only comfortable, but the humidity in the room is also maintained

Moisture Control Closet Ceiling Mounted Cassette
Indoor - Closet
A compact design suited to closets that uses a dual heat-exchange structure to keep clothes dry and fresh.
Where to buy
Buy through the official Daikin dealer network, or talk to a consultant.