Medium Static
SkyAir Duct Connection Middle Static Pressure (FBFC)
SkyAir Inverter
Medium static pressure Duct AC for quiet, comfortable concealed air distribution.
- Technology
- Inverter

Key Features
Medium Static
Technical Specifications
| Parameter | FBFC40DVM4 (1 Phase) | FBFC50DVM4 (1 Phase) | FBFC60DVM4 (1 Phase) | FBFC71DVM4 (1 Phase) | FBFC85DVM4 (1 Phase) | FBFC100DVM4 (1 Phase) | FBFC71DV14 (3 Phase) | FBFC85DV14 (3 Phase) | FBFC100DV14 (3 Phase) | FBFC125DV14 (3 Phase) | FBFC140DV14 (3 Phase) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name · Indoor Unit | FBFC40DVM4 | FBFC50DVM4 | FBFC60DVM4 | FBFC71DVM4 | FBFC85DVM4 | FBFC100DVM4 | FBFC71DV14 | FBFC85DV14 | FBFC100DV14 | FBFC125DV14 | FBFC140DV14 |
| Model Name · Outdoor Unit | RZFC40DVM4 | RZFC50DVM4 | RZFC60DVM4 | RZFC71DVM4 | RZFC85DVM4 | RZFC100DVM4 | RZFC71DY14 | RZFC85DY14 | RZFC100DY14 | RZFC125DY14 | RZFC14DY14 |
| Power Supply · Indoor Unit | - | - | - | - | - | - | - | - | - | - | - |
| Power Supply · Outdoor Unit | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz |
| Cooling Capacity (Min. - Max.) KW | 4.0 (1.8-4.5) | 5.0 (2.3-5.6) | 6.0 (2.6-6.3) | 7.1 (3.2-8.0) | 8.5 (4.2-10.0) | 10.0 (5.0-11.2) | 7.1 (3.2-8.0) | 8.5 (4.2-10.0) | 10.0 (5.0-11.2) | 12.5 (5.7-14.0) | 14.0 (6.2-15.5) |
| Cooling Capacity (Min. - Max.) Btu/h | 13,600 (6,100-15,400) | 17,100 (7,800-19,100) | 20,500 (8,900-21,500) | 24,200 (10,900-27,300) | 29,000 (14,300-34,100) | 34,100 (17,100-38,200) | 24,200 (10,900-27,300) | 29,000 (14,300-34,100) | 34,100 (17,100-38,200) | 42,700 (19,500-47,800) | 47,800 (21,200-52,900) |
| Power Consumption · Cooling Kw | 1.19 | 1.56 | 2.07 | 2.37 | 2.74 | 3.17 | 2.37 | 2.74 | 3.17 | 5.21 | 6.22 |
| COP Kw/Kw | 3.35 | 3.2 | 2.9 | 3 | 3.1 | 3.15 | 3 | 3.1 | 3.15 | 2.4 | 2.25 |
| CSPF Kwh/Kwh | 4.38 | 4.18 | 4.18 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 | 3.71 | 3.6 |
| Indoor Unit · Color · Unit | - | - | - | - | - | - | - | - | - | - | - |
| Indoor Unit · Fan · Airflow Rate (H / M / L) m3/min | 15.5 / 12 / 9 | 15.5 / 12 / 9 | 15.5 / 12 / 9 | 25 / 20 / 16.5 | 25 / 20 / 16.5 | 36 / 30.5 / 25 | 25 / 20 / 16.5 | 25 / 20 / 16.5 | 36 / 30.5 / 25 | 36 / 30.5 / 25 | 36 / 30.5 / 25 |
| Indoor Unit · Fan cfm | 547 / 424 / 318 | 547 / 424 / 318 | 547 / 424 / 318 | 883 / 706 / 582 | 883 / 706 / 582 | 1,271 / 1,077 / 883 | 883 / 706 / 582 | 883 / 706 / 582 | 1,271 / 1,077 / 883 | 1,271 / 1,077 / 883 | 1,271 / 1,077 / 883 |
| Indoor Unit · Fan · External Static Pressure Pa | Rated 30 (30 - 130) | Rated 30 (30 - 130) | Rated 30 (30 - 130) | Rated 40 (40 - 140) | Rated 40 (40 - 140) | Rated 50 (50 - 150) | Rated 40 (40-140) | Rated 40 (40-140) | Rated 50 (50-150) | Rated 50 (50-150) | Rated 50 (50-150) |
| Indoor Unit · Sound Pressure Level (H / M / L) Db(A) | 37 / 35 / 30 | 37 / 35 / 30 | 37 / 35 / 30 | 39 / 37 / 34 | 39 / 37 / 34 | 40 / 37.5 / 35 | 39 / 37 / 34 | 39 / 37 / 34 | 40 / 37.5 / 35 | 40 / 37.5 / 35 | 40 / 37.5 / 35 |
| Indoor Unit · Air Filter 4 | - | - | - | - | - | - | - | - | - | - | - |
| Indoor Unit · Dimensions (HxWxD) · Unit mm | 245x700x800 | 245x700x800 | 245x700x800 | 245x1,000x800 | 245x1,000x800 | 245x1,400x800 | 245x1,000x800 | 245x1,000x800 | 245x1,400x800 | 245x1,400x800 | 245x1,400x800 |
| Indoor Unit · Net Weight · Unit kg | 26 | 26 | 26 | 36 | 36 | 46 | 36 | 36 | 46 | 46 | 46 |
| Indoor Unit · Certified Operating Range CWB | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 |
| Outdoor Unit · Color | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White |
| Outdoor Unit · Coil · Type | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel |
| Outdoor Unit · Compressor · Type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type |
| Outdoor Unit · Compressor · Motor Output KW | 1.20 | 1.20 | 1.20 | 1.30 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 2.40 | 2.40 |
| Outdoor Unit · Refrigerant (R32) kg | 0.7 (Charged for 10m) | 0.7 (Charged for 10m) | 0.7 (Charged for 10m) | 0.8 (Charged for 10m) | 1.0 (Charged for 15m) | 1.0 (Charged for 15m) | 1.0 (Charged for 15m) | 1.0 (Charged for 15m) | 1.0 (Charged for 15m) | 1.35 (Charged for 15m) | 1.35 (Charged for 15m) |
| Outdoor Unit · Sound Pressure Level · Cooling dB(A) | 48 | 49 | 49 | 50 | 51 | 52 | 50 | 51 | 52 | 54 | 56 |
| Outdoor Unit · Dimensions (HxWxD) mm | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | 695 x 930 x 350 | 695 x 930 x 350 | 695 x 930 x 350 | 695 x 930 x 350 | 695 x 930 x 350 | 990 x 940 x 320 | 990 x 940 x 320 |
| Outdoor Unit · Net Weight kg | 34 | 34 | 34 | 37 | 44 | 44 | 46 | 46 | 46 | 62 | 62 |
| Outdoor Unit · Certified Operating Range *CDB | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 |
| Pipe Connection · Liquid (Flare) mm | Φ6.4 | Φ6.4 | Φ6.4 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 |
| Pipe Connection · Gas (Flare) mm | Φ12.7 | Φ12.7 | Φ12.7 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 |
| Pipe Connection · Drain · Indoor Unit mm | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) |
| Pipe Connection · Drain · Outdoor Unit mm | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 26.0 (Hole) | Φ 26.0 (Hole) |
| Max. Pipe Length Between Units m | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) |
| Max. Installation Height Difference m | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Heat Insulation | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping |
Related Products
Premium Aesthetics

Comfortable AirflowQuiet ModeRefrigerant R32
SkyAir Duct Connection Low Static Pressure - Width Compact (FDBF)
Hidden Concealed Duct
- Capacity
- 2 – 6 PK
- Power
- 1.500W – 5.300W
Blends perfectly with interior design, with no visible AC unit on the wall or ceiling.
Round Flow

Energy Saving360° AirflowEasy Maintenance
SkyAir Ceiling Mounted Cassette Round Flow (FCFC)
Ceiling Cassette Round Flow
Energy-saving round flow ceiling Cassette AC with a cleanliness sensor and smart temperature control.
Quick Cool

Quick Cool
SkyAir Ceiling Cassette 3x3 (FCC)
Ceiling Cassette 3x3
3x3 feet ceiling Cassette AC with fast cooling and easy maintenance.
Floor Standing

Floor Standing
SkyAir Floor Standing (FVC)
Floor Standing
High-capacity floor standing AC unit for instant cooling in multipurpose halls and restaurants.
Need help choosing?
Find your nearest authorised dealer or calculate the capacity your room needs.