
ENERGY SAVING
Using Inverter technology and R32 refrigerant, power consumption is reduced based on average CSPF* value. *CSPF = Cooling Seasonal Performance Factor
SkyAir Inverter


Using Inverter technology and R32 refrigerant, power consumption is reduced based on average CSPF* value. *CSPF = Cooling Seasonal Performance Factor

Offers airflow options from automatic mode to 2-way and 3-way. This unit can be applied to rooms with ceilings up to 4.3m

No need to dismantle the room ceiling, the Daikin SkyAir Ceiling Suspended Type is easy to maintain. It also features silver ion antibacterial protection to prevent the growth of slime, bacteria and mold. Dust is easy to clean thanks to its non-flocking flap
Weekly Timer Mode
The AC ON/OFF mode and temperature can be set for each day of the week, so it can be tailored to your needs
Auto-On Mode
Works when power returns after an outage. This feature remembers settings such as cooling type, airflow, temperature and more
Self-Diagnosis
Detects malfunctions according to the codes shown on the remote. Makes it quick and easy to take action
| Parameter | FHFC40DV14 (1 Phase) | FHFC50DV14 (1 Phase) | FHFC60DV14 (1 Phase) | FHFC71DV14 (1 Phase) | FHFC85DV14 (1 Phase) | FHFC100DV14 (1 Phase) | FHFC71DV14 (3 Phase) | FHFC85DV14 (3 Phase) | FHFC100DV14 (3 Phase) | FHFC125DV14 (3 Phase) | FHFC140DV14 (3 Phase) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name · Indoor Unit | FHFC40DV14 | FHFC50DV14 | FHFC60DV14 | FHFC71DV14 | FHFC85DV14 | FHFC100DV14 | FHFC71DV14 | FHFC85DV14 | FHFC100DV14 | FHFC125DV14 | FHFC140DV14 |
| Model Name · Outdoor Unit | RZFC40DVM4 | RZFC50DVM4 | RZFC60DVM4 | RZFC71DVM4 | RZFC85DVM4 | RZFC100DVM4 | RZFC71DY14 | RZFC85DY14 | RZFC100DY14 | RZFC125DY14 | RZFC14DY14 |
| Power Supply · Outdoor Unit | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz |
| Cooling Capacity (Min. - Max.) KW | 4.0 (1.8-4.5) | 5.0 (2.3-5.6) | 6.0 (2.6-6.3) | 7.1 (3.2-8.0) | 8.5 (4.2-10.0) | 10.0 (5.0-11.2) | 7.1 (3.2-8.0) | 8.5 (4.2-10.0) | 10.0 (5.0-11.2) | 12.5 (5.7-14.0) | 14.0 (6.2-15.5) |
| Cooling Capacity (Min. - Max.) Btu/h | 13,600 (6,100-15,400) | 17,100 (7,800-19,100) | 20,500 (8,900-21,500) | 24,200 (10,900-27,300) | 29,000 (14,300-34,100) | 34,100 (17,100-38,200) | 24,200 (10,900-27,300) | 29,000 (14,300-34,100) | 34,100 (17,100-38,200) | 42,700 (19,500-47,800) | 47,800 (21,200-52,900) |
| Power Consumption · Cooling Kw | 1.33 | 1.67 | 2 | 2.5 | 2.99 | 3.52 | 2.5 | 2.99 | 3.52 | 4.88 | 6.07 |
| COP Kw/Kw | 3 | 3 | 3 | 2.84 | 2.84 | 2.84 | 2.84 | 2.84 | 2.84 | 2.56 | 2.31 |
| CSPF Kwh/Kwh | 4.51 | 4.3 | 4.3 | 4.09 | 4.09 | 4.09 | 4.09 | 4.09 | 4.09 | 3.82 | 3.71 |
| Indoor Unit · Color | White | White | White | White | White | White | White | White | White | White | White |
| Indoor Unit · Airflow Rate (H / M / L) · Unit m3/min | 13 / - / 10 | 13 / - / 10 | 17 / - 14 | 24 / - / 20 | 30 / - / 25 | 28 / 24 / 20 | 24 / - / 20 | 30 / - / 25 | 28 / 24 / 20 | 31 / 27 / 23 | 34 / 29 / 24 |
| Indoor Unit · Airflow Rate (H / M / L) cfm | 459 / - / 353 | 459 / - / 353 | 600 / - / 494 | 847 / - / 706 | 1,059 / - / 883 | 988 / 847 / 706 | 847 / - / 706 | 1,059 / - / 883 | 988 / 847 / 706 | 1,094 / 953 / 812 | 1,200 / 1,024 / 847 |
| Indoor Unit · Sound Pressure Level (H / M / L) Db(A) | 38 / - / 33 | 38 / - / 33 | 39 / - / 35 | 42 / - / 37 | 44 / - / 39 | 42 / 38 / 34 | 42 / - / 37 | 44 / - / 39 | 42 / 38 / 34 | 44 / 41 / 37 | 46 / 42 / 38 |
| Indoor Unit · Dimensions (HxWxD) mm | 195 x 960 x 680 | 195 x 960 x 680 | 195 x 1,160 x 680 | 195x1,400x680 | 195x1,590x680 | 235x1,590x690 | 195x1,400x680 | 195x1,590x680 | 235x1,590x690 | 235x1,590x690 | 235x1,590x690 |
| Indoor Unit · Net Weight kg | 25 | 25 | 27 | 32 | 35 | 38 | 32 | 35 | 38 | 38 | 38 |
| Indoor Unit · Certified Operating Range CWB | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 |
| Outdoor Unit · Color | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White |
| Outdoor Unit · Coil · Type | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel |
| Outdoor Unit · Compressor · Type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type |
| Outdoor Unit · Compressor · Motor Output KW | 1.20 | 1.20 | 1.20 | 1.30 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 2.40 | 2.40 |
| Outdoor Unit · Refrigerant (R32) kg | 0.7 (Charged for 10m) | 0.7 (Charged for 10m) | 0.7 (Charged for 10m) | 0.8 (Charged for 10m) | 1.0 (Charged for 15m) | 1.0 (Charged for 15m) | 1.0 (Charged for 10m) | 1.0 (Charged for 10m) | 1.0 (Charged for 10m) | 1.35 (Charged for 15m) | 1.35 (Charged for 15m) |
| Outdoor Unit · Sound Pressure Level · Cooling Db(A) | 48 | 49 | 49 | 50 | 51 | 52 | 50 | 51 | 52 | 54 | 56 |
| Outdoor Unit · Dimensions (HxWxD) mm | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | 695 x 930 x 350 | 695 x 930 x 350 | 695 x 930 x 350 | 695 x 930 x 350 | 695 x 930 x 350 | 990 x 940 x 320 | 990 x 940 x 320 |
| Outdoor Unit · Net Weight kg | 34 | 34 | 34 | 37 | 44 | 44 | 46 | 46 | 46 | 62 | 62 |
| Outdoor Unit · Certified Operating Range *CDB | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 |
| Pipe Connection · Liquid (Flare) mm | Φ6.4 | Φ6.4 | Φ6.4 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 |
| Pipe Connection · Gas (Flare) mm | Φ12.7 | Φ12.7 | Φ12.7 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 |
| Pipe Connection · Drain · Indoor Unit mm | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) |
| Pipe Connection · Drain · Outdoor Unit mm | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 26.0 (Hole) | Φ 26.0 (Hole) |
| Max. Pipe Length Between Units m | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) |
| Max. Installation Height Difference m | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Heat Insulation | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping |

Hidden Concealed Duct
Blends perfectly with interior design, with no visible AC unit on the wall or ceiling.

Ceiling Cassette Round Flow
Energy-saving round flow ceiling Cassette AC with a cleanliness sensor and smart temperature control.

Ceiling Cassette 3x3
3x3 feet ceiling Cassette AC with fast cooling and easy maintenance.

Floor Standing
High-capacity floor standing AC unit for instant cooling in multipurpose halls and restaurants.
Find your nearest authorised dealer or calculate the capacity your room needs.