
ENERGY SAVING
Using Inverter technology and R32, power consumption is reduced by up to 35% based on average CSPF* value *CSPF = Cooling Seasonal Performance Factor
SkyAir Inverter


Using Inverter technology and R32, power consumption is reduced by up to 35% based on average CSPF* value *CSPF = Cooling Seasonal Performance Factor

DAIKIN Sky Air is designed to deliver cool airflow to every part of the room where it is installed, backed by powerful cooling distributed evenly to every corner

Without having to remove many parts of the unit, the DAIKIN SkyAir Ceilling Mounted Cassette Round Flow is easy to maintain. The drain outlet used to check the drain pan and drain water is located at one corner of the front panel and can be seen after opening the AC grille
Weekly Timer Mode
The AC ON/OFF mode and temperature can be set for each day of the week, so it can be tailored to your needs
Auto-On Mode
Works when power returns after an outage. This feature remembers settings such as cooling type, airflow, temperature and more
Self-Diagnosis
Detects malfunctions according to the codes shown on the remote. Makes it quick and easy to take action
| Parameter | FCFC40DVM4 (1 Phase) | FCFC50DVM4 (1 Phase) | FCFC60DVM4 (1 Phase) | FCFC71DVM4 (1 Phase) | FCFC85DVM4 (1 Phase) | FCFC100DVM4 (1 Phase) | FCFC71DVM4 (3 Phase) | FCFC85DVM4 (3 Phase) | FCFC100DVM4 (3 Phase) | FCF1251DVM4 (3 Phase) | FCFC140DVM4 (3 Phase) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Name · Indoor Unit | FCFC40DVM4 | FCFC50DVM4 | FCFC60DVM4 | FCFC71DVM4 | FCFC85DVM4 | FCFC100DVM4 | FCFC71DVM4 | FCFC85DVM4 | FCFC100DVM4 | FCFC125DVM4 | FCFC140DVM4 |
| Model Name · Outdoor Unit | RZFC40DVM4 | RZFC50DVM4 | RZFC60DVM4 | RZFC71DVM4 | RZFC85DVM4 | RZFC100DVM4 | RZFC71DVM4 | RZFC85DVM4 | RZFC100DVM4 | RZFC125DVM4 | RZFC140DVM4 |
| Power Supply · Outdoor Unit | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz |
| Cooling Capacity (Min. - Max.) KW | 4.0 (1.8-4.5) | 5.0 (2.3-5.6) | 6.0 (2.6-6.3) | 7.1 (3.2-8.0) | 8.5 (4.2-10.0) | 10.0 (5.0-11.2) | 7.1 (3.2-8.0) | 8.5 (4.2-10.0) | 10.0 (5.0-11.2) | 12.5 (5.7-14.0) | 14.0 (6.2-15.5) |
| Cooling Capacity (Min. - Max.) Btu/h | 13,600 (6,100-15,400) | 17,100 (7,800-19,100) | 20,500 (8,900-21,500) | 24,200 (10,900-27,300) | 29,000 (14,300-34,100) | 34,100 (17,100-38,200) | 24,200 (10,900-27,300) | 29,000 (14,300-34,100) | 34,100 (17,100-38,200) | 42,700 (19,500-47,800) | 47,800 (21,200-52,900) |
| Power Consumption · Cooling Kw | 1.26 | 1.57 | 1.89 | 2.38 | 2.85 | 3.35 | 2.38 | 2.85 | 3.35 | 4.70 | 5.88 |
| COP Kw/Kw | 3.18 | 3.18 | 3.18 | 2.98 | 2.98 | 2.98 | 2.98 | 2.98 | 2.98 | 2.66 | 2.38 |
| CSPF Kwh/Kwh | 5.13 | 4.90 | 4.90 | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 | 4.67 | 4.29 | 4.10 |
| Indoor Unit · Color · Unit | White | White | White | White | White | White | White | White | White | White | White |
| Indoor Unit · Color · Decorative Panel | Fresh White | Fresh White | Fresh White | Fresh White | Fresh White | Fresh White | Fresh White | Fresh White | Fresh White | Fresh White | Fresh White |
| Indoor Unit · Airflow Rate (H / M / L) m3/min | 19 / 14 / 11 | 19 / 14 / 11 | 19 / 14 / 11 | 23 / 18 / 13 | 23 / 18 / 13 | 34 / 27 / 20 | 23 / 18 / 13 | 23 / 18 / 13 | 34 / 27 / 20 | 36 / 29 / 21 | 36 / 29 / 21 |
| Indoor Unit · Airflow Rate (H / M / L) cfm | 671 / 494 / 388 | 671 / 494 / 388 | 671 / 494 / 388 | 812 / 635 / 459 | 812 / 635 / 459 | 1,200 / 953 / 706 | 812 / 635 / 459 | 812 / 635 / 459 | 1,200 / 953 / 706 | 1,271 / 1,024 / 741 | 1,271 / 1,024 / 741 |
| Indoor Unit · Sound Pressure Level (H / M / L) Db(A) | 37 / 32 / 28 | 37 / 32 / 28 | 37 / 32 / 28 | 37 / 34 / 28 | 38 / 34 / 29 | 45 / 38 / 33 | 37 / 32 / 28 | 37 / 32 / 28 | 37 / 32 / 28 | 37 / 34 / 28 | 38 / 34 / 29 |
| Indoor Unit · Dimensions (HxWxD) · Unit mm | 256 x 840 x 840 | 256 x 840 x 840 | 256 x 840 x 840 | 256 x 840 x 840 | 256 x 840 x 840 | 298 x 840 x 840 | 256 x 840 x 840 | 256 x 840 x 840 | 298 x 840 x 840 | 298 x 840 x 840 | 298 x 840 x 840 |
| Indoor Unit · Dimensions (HxWxD) · Decorative Panel mm | 50 x 950 x 950 | 50 x 950 x 950 | 50 x 950 x 950 | 50 x 950 x 950 | 50 x 950 x 950 | 50 x 950 x 950 | 50 x 950 x 950 | 50 x 950 x 950 | 50 x 950 x 950 | 50 x 950 x 950 | 50 x 950 x 950 |
| Indoor Unit · Net Weight · Unit kg | 19 | 19 | 19 | 22 | 22 | 24 | 22 | 22 | 24 | 24 | 24 |
| Indoor Unit · Net Weight · Decorative Panel kg | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Indoor Unit · Certified Operating Range CWB | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 |
| Outdoor Unit · Color | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White |
| Outdoor Unit · Coil · Type | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel |
| Outdoor Unit · Compressor · Type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type |
| Outdoor Unit · Compressor · Motor Output KW | 1.20 | 1.20 | 1.20 | 1.30 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 2.40 | 2.40 |
| Outdoor Unit · Refrigerant (R32) kg | 0.7 (Charged for 10m) | 0.7 (Charged for 10m) | 0.7 (Charged for 10m) | 0.8 (Charged for 10m) | 1.0 (Charged for 15m) | 1.0 (Charged for 15m) | 1.0 (Charged for 10m) | 1.0 (Charged for 10m) | 1.0 (Charged for 10m) | 1.35 (Charged for 15m) | 1.35 (Charged for 15m) |
| Outdoor Unit · Sound Pressure Level · Cooling Db(A) | 48 | 49 | 49 | 50 | 51 | 52 | 50 | 51 | 52 | 54 | 56 |
| Outdoor Unit · Dimensions (HxWxD) mm | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | 695 x 930 x 350 | 695 x 930 x 350 | 695 x 930 x 350 | 695 x 930 x 350 | 695 x 930 x 350 | 990 x 940 x 320 | 990 x 940 x 320 |
| Outdoor Unit · Net Weight kg | 34 | 34 | 34 | 37 | 44 | 44 | 46 | 46 | 46 | 62 | 62 |
| Outdoor Unit · Certified Operating Range *CDB | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 |
| Pipe Connection · Liquid (Flare) mm | Φ6.4 | Φ6.4 | Φ6.4 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 |
| Pipe Connection · Gas (Flare) mm | Φ12.7 | Φ12.7 | Φ12.7 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 |
| Pipe Connection · Drain · Indoor Unit mm | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) |
| Pipe Connection · Drain · Outdoor Unit mm | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 26.0 (Hole) | Φ 26.0 (Hole) |
| Max. Pipe Length Between Units m | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) |
| Max. Installation Height Difference m | 50 | 50 | 50 | 50 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Heat Insulation | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping |

Hidden Concealed Duct
Blends perfectly with interior design, with no visible AC unit on the wall or ceiling.

Ceiling Cassette 3x3
3x3 feet ceiling Cassette AC with fast cooling and easy maintenance.

High-End Commercial & Business
The top choice for modern restaurants, offices, showrooms, and cafes, spreading cool air evenly to every corner.

Floor Standing
High-capacity floor standing AC unit for instant cooling in multipurpose halls and restaurants.
Find your nearest authorised dealer or calculate the capacity your room needs.