COMFORTABLE AIRFLOW
Comfortable airflow can be adjusted in up to 3 airflow levels to suit your needs
SkyAir Inverter

Comfortable airflow can be adjusted in up to 3 airflow levels to suit your needs
This unit can operate in quiet mode with airflow sound at a level of only 25 (dBA)
Besides being more environmentally friendly, R-32 refrigerant reduces power consumption, so there's no need to worry about soaring electricity bills
| Parameter | FDBF40DV14 (1 Phase) | FDBF50DV14 (1 Phase) | FDBF60DV14 (1 Phase) | FDBF71DV14 (1 Phase) | FDBF85DV14 (1 Phase) | FDBF71DV14 (3 Phase) | FDBF85DV14 (3 Phase) |
|---|---|---|---|---|---|---|---|
| Model Name · Indoor Unit | FDBF40DV14 | FDBF50DV14 | FDBF60DV14 | FDBF71DV14 | FDBF85DV14 | FDBF71DV14 | FDBF85DV14 |
| Model Name · Outdoor Unit | RZFC40DVM4 | RZFC50DVM4 | RZFC60DVM4 | RZFC71DVM4 | RZFC85DVM4 | RZFC71DVM4 | RZFC85DVM4 |
| Power Supply · Indoor Unit | - | - | - | - | - | - | - |
| Power Supply · Outdoor Unit | 1 Phase, 220-240V, 50Hz | 1 Phase, 220-240V, 50Hz | 1 Phase, 220-240V, 50Hz | 1 Phase, 220-240V, 50Hz | 1 Phase, 220-240V, 50Hz | 3 Phase, 380-415V, 50Hz | 3 Phase, 380-415V, 50Hz |
| Cooling Capacity (Min. - Max.) KW | 4.0 (1.8-4.5) | 5.0 (2.3-5.6) | 6.0 (2.6-6.3) | 7.1 (3.2-8.0) | 8.5 (4.2-10.0) | 7.1 (3.2-8.0) | 8.5 (4.2-10.0) |
| Cooling Capacity (Min. - Max.) Btu/h | 13,600 (6,100-15,400) | 17,100 (7,800-19,100) | 20,500 (8,900-21,500) | 24,200 (10,900-27,300) | 29,000 (14,300-34,100) | 24,200 (10,900-27,300) | 29,000 (14,300-34,100) |
| Power Consumption · Cooling Kw | 1.19 | 1.56 | 2.07 | 2.37 | 2.98 | 2.37 | 2.98 |
| COP kW/kW | 3.35 | 3.2 | 2.9 | 3 | 2.85 | 3 | 2.85 |
| CSPF Kwh/Kwh | 4.38 | 4.13 | 4.13 | 3.93 | 3.93 | 3.93 | 3.93 |
| Indoor Unit · Color | - | - | - | - | - | - | - |
| Indoor Unit · Fan · Airflow Rate (H / M / L) m3/min | 15 / 12 /9.5 | 15 / 12 /9.5 | 15 / 12 /9.5 | 22.5 / 20 / 17.5 | 22.5 / 20 / 17.5 | 22.5 / 20 / 17.5 | 22.5 / 20 / 17.5 |
| Indoor Unit · Fan cfm | 530 / 424 / 335 | 530 / 424 / 335 | 530 / 424 / 335 | 794 / 706 / 618 | 794 / 706 / 618 | 794 / 706 / 618 | 794 / 706 / 618 |
| Indoor Unit · Fan · External Static Pressure Pa | Rated 15 (15-38) | Rated 15 (15-38) | Rated 15 (15-38) | Rated 15 (15-38) | Rated 15 (15-38) | Rated 15 (15-38) | Rated 15 (15-38) |
| Indoor Unit · Sound Pressure Level (H / M / L) dB(A) | 37 / 33 / 25 | 37 / 33 / 25 | 37 / 33 / 25 | 39 / 35 / 33 | 39 / 35 / 33 | 39 / 35 / 33 | 39 / 35 / 33 |
| Indoor Unit · Air Filter 4 | - | - | - | - | - | - | - |
| Indoor Unit · Dimensions (HxWxD) · Unit mm | 245x700x800 | 245x700x800 | 245x700x800 | 245x1,000x800 | 245x1,000x800 | 245x1,000x800 | 245x1,000x800 |
| Indoor Unit · Net Weight · Unit kg | 26 | 26 | 26 | 36 | 36 | 36 | 36 |
| Indoor Unit · Certified Operating Range *CWB | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 |
| Outdoor Unit · Color | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White | Ivory White |
| Outdoor Unit · Coil · Type | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel | Micro channel |
| Outdoor Unit · Compressor · Type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type |
| Outdoor Unit · Compressor · Motor Output KW | 1.2 | 1.2 | 1.2 | 1.3 | 1.6 | 1.6 | 1.6 |
| Outdoor Unit · Refrigerant (R32) kg | 0.7 (Charged for 10 m) | 0.7 (Charged for 10 m) | 0.7 (Charged for 10 m) | 0.8 (Charged for 10 m) | 1.0 (Charged for 15 m) | 1.0 (Charged for 15 m) | 1.0 (Charged for 15 m) |
| Outdoor Unit · Sound Pressure Level · Cooling Db(A) | 48 | 49 | 49 | 50 | 51 | 50 | 51 |
| Outdoor Unit · Dimensions (HxWxD) mm | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | 595 x 845 x 300 | 695 x 930 x 350 | 695 x 930 x 350 | 695 x 930 x 350 |
| Outdoor Unit · Net Weight kg | 35 | 35 | 35 | 37 | 44 | 46 | 46 |
| Outdoor Unit · Certified Operating Range *CDB | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 |
| Pipe Connection · Liquid (Flare) mm | Φ6.4 | Φ6.4 | Φ6.4 | Φ9.5 | Φ9.5 | Φ9.5 | Φ9.5 |
| Pipe Connection · Gas (Flare) mm | Φ12.7 | Φ12.7 | Φ12.7 | Φ15.9 | Φ15.9 | Φ15.9 | Φ15.9 |
| Pipe Connection · Drain · Indoor Unit mm | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) | VP25 (I.D.Φ25 x O.D. Φ32) |
| Pipe Connection · Drain · Outdoor Unit mm | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) |
| Max. Pipe Length Between Units m | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 50 (Equivalent length 70) | 50 (Equivalent length 70) | 50 (Equivalent length 70) |
| Max. Installation Height Difference m | 15 | 15 | 15 | 15 | 30 | 30 | 30 |
| Heat Insulation | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping |

Ceiling Cassette Round Flow
Energy-saving round flow ceiling Cassette AC with a cleanliness sensor and smart temperature control.

Ceiling Cassette 3x3
3x3 feet ceiling Cassette AC with fast cooling and easy maintenance.

High-End Commercial & Business
The top choice for modern restaurants, offices, showrooms, and cafes, spreading cool air evenly to every corner.

Floor Standing
High-capacity floor standing AC unit for instant cooling in multipurpose halls and restaurants.
Find your nearest authorised dealer or calculate the capacity your room needs.