
ENERGY SAVING
Using Inverter technology and R32 refrigerant, power consumption is reduced based on average CSPF* value. *CSPF = Cooling Seasonal Performance Factor
SkyAir Inverter


Using Inverter technology and R32 refrigerant, power consumption is reduced based on average CSPF* value. *CSPF = Cooling Seasonal Performance Factor

Its compact design makes this unit fit ceiling grids up to 600mm, allowing flexibility during installation.

Suitable for rooms with high ceilings up to 3.5m, with airflow options from 2-way to 4-way. This unit distributes air evenly throughout the room, so the indoor temperature feels more comfortable
Weekly Timer Mode
The AC ON/OFF mode and temperature can be set for each day of the week, so it can be tailored to your needs
Auto-On Mode
Works when power returns after an outage. This feature remembers settings such as cooling type, airflow, temperature and more
Self-Diagnosis
Detects malfunctions according to the codes shown on the remote. Makes it quick and easy to take action
| Parameter | FFFC35AVM4 | FFFC50AVM4 | FFFC60AVM4 | FFFC71AVM4 |
|---|---|---|---|---|
| Model Name · Indoor Unit | FFFC35AVM4 | FFFC50AVM4 | FFFC60AVM4 | FFFC71AVM4 |
| Model Name · Outdoor Unit | RZFC35EVM4 | RZFC50DVM4 | RZFC60DVM4 | RZFC71DVM4 |
| Power Supply · Outdoor Unit | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz | 1 Phase, 220-240 / 220-230, 50 / 60Hz |
| Cooling Capacity (Min. - Max.) KW | 3.5 (1.3-4.0) | 5.0 (2.2-5.7) | 6.0 (2.5-6.4) | 7.1 (2.8-8.0) |
| Cooling Capacity (Min. - Max.) Btu/h | 11,900 (4,400-13,600) | 17,100 (7,500-19,400) | 20,500 (8,500-21,800) | 24,200 (9,600-27,300) |
| Power Consumption · Cooling Kw | 0.95 | 1.59 | 1.94 | 2.45 |
| COP Kw/Kw | 3.7 | 3.15 | 3.1 | 2.9 |
| CSPF Kwh/Kwh | 5.5 | 4.88 | 4.8 | 4.57 |
| Indoor Unit · Color · Unit | - | - | - | - |
| Indoor Unit · Color · Decorative Panel | White | White | White | White |
| Indoor Unit · Airflow Rate (H / M / L) m3/min | 10.0 / 8.5 / 6.5 | 12.0 / 10.0 / 7.5 | 15.0 / 12.5 / 9.5 | 15.5 / 12.5 / 9.5 |
| Indoor Unit · Airflow Rate (H / M / L) cfm | 353/ 300 / 299 | 424 / 353 / 265 | 530 / 441 / 335 | 547 / 441 / 335 |
| Indoor Unit · Sound Pressure Level (H / M / L) Db(A) | 34.0 / 30.5 / 25.0 | 39.0 / 34.0 / 27.0 | 44.0 / 40.0 / 32.0 | 44.5 / 40.0 / 32.0 |
| Indoor Unit · Dimensions (HxWxD) · Unit mm | 260x575x575x (+63)^4 | 260x575x575x (+63)^4 | 260x575x575x (+63)^4 | 260x575x575x (+63)^4 |
| Indoor Unit · Dimensions (HxWxD) · Decorative Panel mm | 46x620x620 | 46x620x620 | 46x620x620 | 46x620x620 |
| Indoor Unit · Net Weight · Unit kg | 16 | 17.5 | 17.5 | 17.5 |
| Indoor Unit · Net Weight · Decorative Panel kg | 2.8 | 2.8 | 2.8 | 2.8 |
| Indoor Unit · Certified Operating Range CWB | 14 to 25 | 14 to 25 | 14 to 25 | 14 to 25 |
| Outdoor Unit · Color | Ivory White | Ivory White | Ivory White | Ivory White |
| Outdoor Unit · Coil · Type | Cross fin coil | Micro channel | Micro channel | Micro channel |
| Outdoor Unit · Compressor · Type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type | Hermetically sealed swing type |
| Outdoor Unit · Compressor · Motor Output KW | 0.8 | 1.2 | 1.2 | 1.3 |
| Outdoor Unit · Refrigerant (R32) kg | 0.73 (Charged for 10 m) | 0.70 (Charged for 10 m) | 0.70 (Charged for 10 m) | 0.80 (Charged for 10 m) |
| Outdoor Unit · Sound Pressure Level · Cooling Db(A) | 48 | 49 | 49 | 50 |
| Outdoor Unit · Dimensions (HxWxD) mm | 550x675x284 | 595x845x300 | 595x845x300 | 595x845x300 |
| Outdoor Unit · Net Weight kg | 28 | 34 | 34 | 37 |
| Outdoor Unit · Certified Operating Range *CDB | 21 to 46 | 21 to 46 | 21 to 46 | 21 to 46 |
| Pipe Connection · Liquid (Flare) mm | Φ6.4 | Φ6.4 | Φ6.4 | Φ9.5 |
| Pipe Connection · Gas (Flare) mm | Φ9.5 | Φ12.7 | Φ12.7 | Φ15.9 |
| Pipe Connection · Drain · Indoor Unit mm | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) | VP20 (I.D.Φ20 x O.D. Φ26) |
| Pipe Connection · Drain · Outdoor Unit mm | Φ 16.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) | Φ 18.0 (Hole) |
| Max. Pipe Length Between Units m | 20 (Equivalent length 45) | 30 (Equivalent length 40) | 30 (Equivalent length 40) | 30 (Equivalent length 40) |
| Max. Installation Height Difference m | 15 | 15 | 15 | 15 |
| Heat Insulation | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping |

Hidden Concealed Duct
Blends perfectly with interior design, with no visible AC unit on the wall or ceiling.

Ceiling Cassette Round Flow
Energy-saving round flow ceiling Cassette AC with a cleanliness sensor and smart temperature control.

Ceiling Cassette 3x3
3x3 feet ceiling Cassette AC with fast cooling and easy maintenance.

Floor Standing
High-capacity floor standing AC unit for instant cooling in multipurpose halls and restaurants.
Find your nearest authorised dealer or calculate the capacity your room needs.