
Floor Standing
SkyAir Floor Standing (FVC)
SkyAir Non Inverter
High-capacity floor standing AC unit for instant cooling in multipurpose halls and restaurants.
- Technology
- Non-Inverter

Key Features



Technical Specifications
| Parameter | FVC85A | FVC85A | FVC100A | FVC125A | FVC140A |
|---|---|---|---|---|---|
| Model Name · Indoor Unit | FVC85A | FVC85A | FVC100A | FVC125A | FVC140A |
| Model Name · Outdoor Unit | RC85A (1 ph) | RC85A (3 ph) | RC100A | RC125A | RC140A |
| Operating Limit °C | 19 - 46 | 19 - 46 | 19 - 46 | 19 - 46 | 19 - 46 |
| Total Power Input w | 2740 | 2740 | 3400 | 3700 | 4100 |
| Cooling Capacity (Min. - Max.) Btu/h | 29000 | 29000 | 36000 | 42000 | 48000 |
| Cooling Capacity (Min. - Max.) KW | 8.5 | 8.5 | 10.55 | 12.31 | 14.07 |
| EER W/W | 3.1 | 3.1 | 3.1 | 3.33 | 3.43 |
| Power Supply V/Ph/Hz | 220-240/1/50 / Power from Outdoor | 380-415/3/50 / Power from Outdoor | 380-415/3/50 / Power from Outdoor | 380-415/3/50 / Power from Outdoor | 380-415/3/50 / Power from Outdoor |
| Indoor Unit · Airflow (H) cfm | 675/625/530 | 675/625/530 | 120/1144/1040 | 120/1144/1040 | 120/1144/1040 |
| Indoor Unit · External Static Pressure (Std/High) Pa | - | - | - | - | - |
| Indoor Unit · Sound Pressure Level Db(A) | 44/42/39 | 44/42/39 | 54/52/50 | 54/52/50 | 54/52/50 |
| Indoor Unit · Unit Dimensions (HxWxD) · Unit mm | 1850 x 600 x 270 | 1850 x 600 x 270 | 1850 x 600 x 350 | 1850 x 600 x 350 | 1850 x 600 x 350 |
| Indoor Unit · Unit Dimensions (HxWxD) · Packaging mm | 1998 x 780 x 418 | 1998 x 780 x 418 | 1998 x 760 x 498 | 1998 x 760 x 498 | 1998 x 760 x 498 |
| Indoor Unit · Net Weight · Unit kg | 42 | 42 | 45 | 45 | 48 |
| Outdoor Unit · Sound Pressure Level Db(A) | 53 | 53 | 55 | 58 | 60 |
| Outdoor Unit · Dimensions (HxWxD) · Unit mm | 695 x 930 x 350 | 695 x 930 x 350 | 852 x 1030 x 400 | 852 x 1030 x 400 | 852 x 1030 x 400 |
| Outdoor Unit · Net Weight · Packaging mm | 760 x 1084 x 473 | 760 x 1084 x 473 | 996 x 1136 x 516 | 996 x 1136 x 516 | 996 x 1136 x 516 |
| Outdoor Unit · Net Weight kg | 56 | 57 | 64 | 79 | 84 |
| Pipe Connection · Liquid mm | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Pipe Connection · Gas mm | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Max. Pipe Length Between Units m | 50 | 50 | 50 | 50 | 50 |
| Max. Installation Height Difference m | 30 | 30 | 30 | 30 | 30 |
| Heat Insulation m | Both Liquid and Gas Piping | Both Liquid and Gas Piping | Both Liquid and Gas Piping | Both Liquid and Gas Piping | Both Liquid and Gas Piping |
Related Products
Round Flow

Energy Saving360° AirflowEasy Maintenance
SkyAir Ceiling Mounted Cassette Round Flow (FCFC)
Ceiling Cassette Round Flow
Energy-saving round flow ceiling Cassette AC with a cleanliness sensor and smart temperature control.
Quick Cool

Quick Cool
SkyAir Ceiling Cassette 3x3 (FCC)
Ceiling Cassette 3x3
3x3 feet ceiling Cassette AC with fast cooling and easy maintenance.
Business & Café Standard

Aesthetic DesignSurround AirflowSmart & Healthly
SkyAir KIRIU Surround Cassette (FCFG)
High-End Commercial & Business
- Capacity
- 2 – 6 PK
- Power
- 1.400W – 5.200W
The top choice for modern restaurants, offices, showrooms, and cafes, spreading cool air evenly to every corner.
Premium Aesthetics

Comfortable AirflowQuiet ModeRefrigerant R32
SkyAir Duct Connection Low Static Pressure - Width Compact (FDBF)
Hidden Concealed Duct
- Capacity
- 2 – 6 PK
- Power
- 1.500W – 5.300W
Blends perfectly with interior design, with no visible AC unit on the wall or ceiling.
Need help choosing?
Find your nearest authorised dealer or calculate the capacity your room needs.