
Energy Saving
R32 refrigerant has better heat transfer capabilities compared to R410A. This advantage results in an efficiency increase of up to 11%. The image shows the average energy efficiency ratio for different refrigerants.
SkyAir Non Inverter
Using R32 refrigerant, this AC unit is up to 11% more energy-efficient compared to R-410A units. It features three adjustable airflow settings and is easy to maintain.


R32 refrigerant has better heat transfer capabilities compared to R410A. This advantage results in an efficiency increase of up to 11%. The image shows the average energy efficiency ratio for different refrigerants.

Using the "Auto-Swing" mode produces an airflow that can reach every corner of the room, ensuring comfortable air distribution tailored to the conditions within the space.

The safety clip feature allows users to remove items so they can be washed easily and filtration can be easily carried out during maintenance. This is also a safety feature to prevent users from reaching electrical components. There is space in the unit under the fan for users to install an external condensate water pump.
| Parameter | SVC85AV | SVC85AY | SVC100AY | SVC125AY | SVC140AY |
|---|---|---|---|---|---|
| Model Name · Indoor Unit | FVC85AV14 | FVC85AV14 | FVC100AV14 | FVC125AV14 | FVC140AV14 |
| Model Name · Outdoor Unit | RC85AV14 | RC85AY14 | RC100AY14 | RC125AY14 | RC140AY14 |
| Operating Limit °C | 19 - 46 | 19 - 46 | 19 - 46 | 19 - 46 | 19 - 46 |
| Total Power Input w | 2740 | 2740 | 3400 | 3700 | 4100 |
| Cooling Capacity (Min. - Max.) Btu/h | 29000 | 29000 | 36000 | 42000 | 48000 |
| Cooling Capacity (Min. - Max.) KW | 8.5 | 8.5 | 10.55 | 12.31 | 14.07 |
| EER W/W | 3.1 | 3.1 | 3.1 | 3.33 | 3.43 |
| Power Supply V/Ph/Hz | 220-240/1/50 / Power from Outdoor | 380-415/3/50 / Power from Outdoor | 380-415/3/50 / Power from Outdoor | 380-415/3/50 / Power from Outdoor | 380-415/3/50 / Power from Outdoor |
| Indoor Unit · Airflow (H) cfm | 675/625/530 | 675/625/530 | 120/1144/1040 | 120/1144/1040 | 120/1144/1040 |
| Indoor Unit · External Static Pressure (Std/High) Pa | - | - | - | - | - |
| Indoor Unit · Sound Pressure Level Db(A) | 44/42/39 | 44/42/39 | 54/52/50 | 54/52/50 | 54/52/50 |
| Indoor Unit · Unit Dimensions (HxWxD) · Unit mm | 1850 x 600 x 270 | 1850 x 600 x 270 | 1850 x 600 x 350 | 1850 x 600 x 350 | 1850 x 600 x 350 |
| Indoor Unit · Unit Dimensions (HxWxD) · Packaging mm | 1998 x 780 x 418 | 1998 x 780 x 418 | 1998 x 760 x 498 | 1998 x 760 x 498 | 1998 x 760 x 498 |
| Indoor Unit · Net Weight · Unit kg | 42 | 42 | 45 | 45 | 48 |
| Outdoor Unit · Sound Pressure Level Db(A) | 53 | 53 | 55 | 58 | 60 |
| Outdoor Unit · Dimensions (HxWxD) · Unit mm | 695 x 930 x 350 | 695 x 930 x 350 | 852 x 1030 x 400 | 852 x 1030 x 400 | 852 x 1030 x 400 |
| Outdoor Unit · Net Weight · Packaging mm | 760 x 1084 x 473 | 760 x 1084 x 473 | 996 x 1136 x 516 | 996 x 1136 x 516 | 996 x 1136 x 516 |
| Outdoor Unit · Net Weight kg | 56 | 57 | 64 | 79 | 84 |
| Pipe Connection · Liquid mm | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Pipe Connection · Gas mm | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Max. Pipe Length Between Units m | 50 | 50 | 50 | 50 | 50 |
| Max. Installation Height Difference m | 30 | 30 | 30 | 30 | 30 |
| Heat Insulation m | Both Liquid and Gas Piping | Both Liquid and Gas Piping | Both Liquid and Gas Piping | Both Liquid and Gas Piping | Both Liquid and Gas Piping |

Hidden Concealed Duct
Blends perfectly with interior design, with no visible AC unit on the wall or ceiling.

Ceiling Cassette Round Flow
Energy-saving round flow ceiling Cassette AC with a cleanliness sensor and smart temperature control.

Ceiling Suspended
Ceiling AC that needs no dedicated ceiling cavity, with long-reach airflow and low power consumption.

Compact Cassette
Compact 60x60 cm Cassette AC that fits standard office ceiling grids.
Find your nearest authorised dealer or calculate the capacity your room needs.