SkyAir KIRIU Surround Cassette (FCFG)
SkyAir Inverter
The top choice for modern restaurants, offices, showrooms, and cafes, spreading cool air evenly to every corner.

Gallery
Unit photos and real installations.
Key features
AESTHETIC DESIGN
Designed to blend with a wide range of interiors, with airflow coverage distributed more evenly to every corner of the room

SURROUND AIRFLOW
Airflow is distributed evenly to every corner of the room. Indirect airflow using Coanda Technology makes the airflow feel more comfortable

SMART & HEALTHLY
Equipped with the DAIKIN triple method, including STREAMER Technology, Gin-Ion filter and Active Plasma Ion, which improve indoor air quality.

Other features
Refrigerant R-32
Besides being more environmentally friendly, R-32 refrigerant reduces power consumption, so there's no need to worry about soaring electricity bills
PM2.5 Filter
This filter captures harmful particles that can endanger breathing, so the air released is cleaner and healthier
Specifications
| Parameter / model | FCFG50AV1MF | FCFG60AV1MF | FCFG71AV1MF | FCFG85AV1MF | FCFG100AV1MF | FCFG125AV1MF | FCFG140AV1MF |
|---|---|---|---|---|---|---|---|
| Model Name · Indoor Unit | FCFG50AV1MF | FCFG60AV1MF | FCFG71AV1MF | FCFG85AV1MF | FCFG100AV1MF | FCFG125AV1MF | FCFG140AV1MF |
| Model Name · Outdoor Unit | RZFG50AGVMM | RZFG60AGVMM | RZFG71AGVMM | RZFG85AGVMM | RZFG100AGVMM | RZFG125AGVMM | RZFG140AGVMM |
| Operating Limit (°C) | 24 - 46 | 24 - 46 | 24 - 46 | 24 - 46 | 24 - 46 | 24 - 46 | 24 - 46 |
| Total Power Input (w) | 1680 | 1960 | 2070 | 2710 | 3470 | 4215 | 5455 |
| Cooling Capacity (Min. - Max.) (Btu/h) | 18500 | 20500 | 24400 | 30000 | 36000 | 42000 | 48000 |
| Cooling Capacity (Min. - Max.) (KW) | 5.42 | 6 | 7.1 | 8.79 | 10.55 | 12.31 | 14.07 |
| EER (W/W) | 3.23 | 3.07 | 3.43 | 3.24 | 3.04 | 2.92 | 2.58 |
| CSPF (kW/kW) | 4.47 | 4.34 | 4.78 | 4.67 | 4.68 | 4.29 | 4.1 |
| Power Supply (V/Ph/Hz) | 220-240/1/50 / Power from Outdoor | 220-240/1/50 / Power from Outdoor | 220-240/1/50 / Power from Outdoor | 220-240/1/50 / Power from Outdoor | 220-240/1/50 / Power from Outdoor | 380-415/3/50 / Power from Outdoor | 380-415/3/50 / Power from Outdoor |
| Indoor Unit · Airflow (H) (cfm) | 855 | 855 | 855 | 855 | 1075 | 1075 | 1075 |
| Indoor Unit · External Static Pressure (Std/High) (Pa) | - | - | - | - | - | - | - |
| Indoor Unit · Sound Pressure Level (Db(A)) | 44/37 | 44/37 | 44/37 | 44/37 | 48/43 | 48/43 | 48/43 |
| Indoor Unit · Unit Dimensions (HxWxD) · Unit (mm) | 246 x 840 x 840 | 246 x 840 x 840 | 246 x 840 x 840 | 246 x 840 x 840 | 288 x 840 x 840 | 288 x 840 x 840 | 288 x 840 x 840 |
| Indoor Unit · Unit Dimensions (HxWxD) · Packaging (mm) | 324 x 922 x 922 | 324 x 922 x 922 | 324 x 922 x 922 | 324 x 922 x 922 | 370 x 922 x 922 | 370 x 922 x 922 | 370 x 922 x 922 |
| Indoor Unit · Panel Dimensions (HxWxD) · Panel (mm) | 135 x 962 x 962 | 135 x 962 x 962 | 135 x 962 x 962 | 135 x 962 x 962 | 135 x 962 x 962 | 135 x 962 x 962 | 135 x 962 x 962 |
| Indoor Unit · Panel Dimensions (HxWxD) · Packaging (mm) | 246 x 1021 x 1024 | 246 x 1021 x 1024 | 246 x 1021 x 1024 | 246 x 1021 x 1024 | 246 x 1021 x 1024 | 246 x 1021 x 1024 | 246 x 1021 x 1024 |
| Indoor Unit · Net Weight · Unit (kg) | 22 | 22 | 22 | 22 | 25 | 25 | 25 |
| Indoor Unit · Net Weight · Panel (kg) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Outdoor Unit · Sound Pressure Level (Db(A)) | 52 | 52 | 52 | 53 | 54 | 54 | 56 |
| Outdoor Unit · Dimensions (HxWxD) · Unit (mm) | 615 x 845 x 300 | 615 x 845 x 300 | 615 x 845 x 300 | 695 x 930 x 350 | 695 x 930 x 350 | 695 x 940 x 320 | 695 x 940 x 320 |
| Outdoor Unit · Net Weight · Packaging (mm) | 679 x 992 x 414 | 679 x 992 x 414 | 679 x 992 x 414 | 760 x 1084 x 473 | 760 x 1084 x 473 | 1126 x 1003 x 396 | 1126 x 1003 x 396 |
| Outdoor Unit · Net Weight (kg) | 37 | 37 | 37 | 40 | 40 | 62 | 62 |
| Pipe Connection · Liquid (mm) | 6.4 | 6.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Pipe Connection · Gas (mm) | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Max. Pipe Length Between Units (m) | 30 | 30 | 30 | 50 | 50 | 50 | 50 |
| Max. Installation Height Difference (m) | 15 | 15 | 15 | 30 | 30 | 30 | 30 |
| Heat Insulation (m) | 10 | 10 | 10 | 15 | 15 | 15 | 15 |
Find out why an inverter air conditioner is better
Estimate the monthly saving on your electricity bill with the Daikin Inverter Calculator.
Other products

SkyAir Duct Connection Low Static Pressure - Width Compact (FDBF)
Hidden Concealed Duct
Blends perfectly with interior design, with no visible AC unit on the wall or ceiling.

SkyAir Ceiling Mounted Cassette Round Flow (FCFC)
Ceiling Cassette Round Flow
Energy-saving round flow ceiling Cassette AC with a cleanliness sensor and smart temperature control.

SkyAir Ceiling Cassette 3x3 (FCC)
Ceiling Cassette 3x3
3x3 feet ceiling Cassette AC with fast cooling and easy maintenance.

SkyAir Floor Standing (FVC)
Floor Standing
High-capacity floor standing AC unit for instant cooling in multipurpose halls and restaurants.
Where to buy
Buy through the official Daikin dealer network, or talk to a consultant.