Better Energy Saving
The efficiency is tremendously improved by 33% from previous R410A Non Inverter models for better energy saving
SkyAir Inverter
This game changing refrigerant strikes the perfect balance between energy efficiency, ease of use and environmental sustainability; offering distinct advantages across the board, bringing you comfort and a peace of mind.

The efficiency is tremendously improved by 33% from previous R410A Non Inverter models for better energy saving
Ensures the spaces of the room to be cooled down rapidly to the set temperature
It comes with a keylock function to prevent setting change from unauthorized personnel
| Parameter | SVFC71A | SVFC85A | SVFC100A | SVFC125A | SVFC140A |
|---|---|---|---|---|---|
| Indoor Unit | FVFC71A | FVFC85A | FVFC100A | FVFC125A | FVFC140A |
| Outdoor Unit | RZFC71A | RZFC85A | RZFC100A | RZFC125A | RZFC140A |
| Batas Operasional C | 21 - 46 | 21 - 46 | 21 - 46 | 21 - 46 | 21 - 46 |
| Cooling Capacity (Min. - Max.) Btu/h | 24,200 (10,900-27,300) | 29,000 (14,300-31,000) | 34,100 (17,100-38,200) | 42,700 (18,200-46,500) | 46,600 (18,200 -49,000) |
| kW | 7.10 (3.20-8.00) | 8.50 (4.20-9.10) | 10.00 (5.00 - 11.20) | 12.50 (5.30-13.60) | 13.60 (5.30-14.40) |
| EER W/W | 3.05 | 3.01 | 3.01 | 2.77 | 2.70 |
| CSPF Wh/Wh | 4.27 | 4.20 | 4.10 | 4.25 | 4.10 |
| Total Power Input W | 2,330 | 2,820 | 3,320 | 4,520 | 5,045 |
| Total Current A | 10.20 | 12.60 | 14.60 | 7.00 | 7.77 |
| Power Supply V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 |
| - | - | Power from Outdoor | - | - | |
| Indoor . Air Flow (H/M/L) cfm | 675/625/530 | 1,000/835/650 | 1,090/975/860 | 1,240/1,144/1,040 | 1,240/1,144/1,040 |
| Indoor . Sound Pressure Level (H/M/L) dB(A) | 44/42/39 | 47/44/41 | 49/47/44 | 53/51/49 | 53/51/49 |
| Indoor . Unit Dimension (Unit) mm | 1,850 x 600 x 270 | 1,850 x 600 x 350 | 1,850 x 600 x 350 | 1,850 x 600 x 350 | 1,850 x 600 x 350 |
| Indoor . Unit Dimension (Packaging) mm | 760 x 1,998 x 418 | 760 x 1,998 x 498 | 760 x 1,998 x 498 | 760 x 1,998 x 498 | 760 x 1,998 x 498 |
| Indoor . Machine Weight (Unit) kg | 42 | 45 | 45 | 45 | 48 |
| Indoor . Machine Weight (Gross) kg | 54 | 58 | 58 | 58 | 61 |
| Outdoor . Sound Pressure Level dB(A) | 52 | 53 | 54 | 54 | 56 |
| Outdoor . Dimension (HxWxD) Unit mm | 615 x 845 x 300 | 695 x 930 x 350 | 695 x 930 x 350 | 990 x 940 x 320 | 990 x 940 x 320 |
| Outdoor . Dimension (HxWxD) Packaging mm | 679 x 992 x 414 | 760 x 1,084 x 473 | 760 x 1,084 x 473 | 1,126 x 1,003 x 396 | 1,126 x 1,003 x 396 |
| Outdoor . Machine Weight (Unit) kg | 37 | 40 | 40 | 62 | 62 |
| Outdoor . Machine Weight (Gross) kg | 41 | 45 | 45 | 68 | 68 |
| Pipe Connection (Liquid) mm | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Pipe Connection (Gas) mm | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Max. Piping Length m | 30 | 50 | 50 | 50 | 50 |
| Max. Piping Elevation m | 15 | 30 | 30 | 30 | 30 |
| Heat Insulation | Both Liquid and Gas Piping | Both Liquid and Gas Piping | Both Liquid and Gas Piping | Both Liquid and Gas Piping | Both Liquid and Gas Piping |

Hidden Concealed Duct
Blends perfectly with interior design, with no visible AC unit on the wall or ceiling.

Ceiling Cassette Round Flow
Energy-saving round flow ceiling Cassette AC with a cleanliness sensor and smart temperature control.

Ceiling Suspended
Ceiling AC that needs no dedicated ceiling cavity, with long-reach airflow and low power consumption.

Compact Cassette
Compact 60x60 cm Cassette AC that fits standard office ceiling grids.
Find your nearest authorised dealer or calculate the capacity your room needs.