
Quick Cool
SkyAir Ceiling Cassette 3x3 (FCC)
SkyAir Non Inverter
3x3 feet ceiling Cassette AC with fast cooling and easy maintenance.
- Technology
- Non-Inverter

Key Features



Technical Specifications
| Parameter | FCC50A | FCC60A | FCC85A | FCC85A | FCC100A | FCC125A | FCC140A |
|---|---|---|---|---|---|---|---|
| Model Name · Indoor Unit | FCC50A | FCC60A | FCC85A | FCC85A | FCC100A | FCC125A | FCC140A |
| Model Name · Outdoor Unit | RC50A | RC60A | RC85A (1PK) | RC85A (3PK) | RC100A | RC125A | RC140A |
| Operating Limit °C | 19-46 | 19-46 | 19-46 | 19-46 | 19-46 | 19-46 | 19-46 |
| Cooling Capacity (Min. - Max.) Btu/h | 18500 | 24000 | 30000 | 30000 | 36000 | 42000 | 48000 |
| Cooling Capacity (Min. - Max.) Kw | 5.42 | 7.03 | 8.79 | 8.79 | 10.55 | 12.31 | 14.07 |
| EER W/W | 3.23 | 3.3 | 3.24 | 3.26 | 3.28 | 3.4 | 3.43 |
| Total Input Power W | 1680 | 2130 | 2710 | 2700 | 3220 | 3620 | 4100 |
| Total Current A | 7.46 | 9.45 | 11.9 | 4.48 | 5.97 | 6.78 | 7.59 |
| Power Supply V/Ph/Hz | 220-240/1/50 (power from outdoor) | 220-240/1/50 (power from outdoor) | 220-240/1/50 (power from outdoor) | 380-415/3/50 (power from outdoor) | 380-415/3/50 (power from outdoor) | 380-415/3/50 (power from outdoor) | 380-415/3/50 (power from outdoor) |
| Indoor Unit · Airflow (H/M/L/Q) CFM | 840/700/560/440 | 890/760/620/490 | 890/760/620/490 | 890/760/620/490 | 1120/1030/890/760 | 1120/1030/890/760 | 1120/1030/890/760 |
| Indoor Unit · External Static Pressure (Std/High) Pa | - | - | - | - | - | - | - |
| Indoor Unit · Sound Pressure Level (H/M/L) Db(A) | 42/39/37/35 | 44/40/37/35 | 44/40/37/35 | 44/40/37/35 | 48/46/43/40 | 48/46/43/40 | 48/46/43/40 |
| Indoor Unit · Unit Dimensions (HxWxD) · Unit mm | 246 x 840 x 840 | 246 x 840 x 840 | 246 x 840 x 840 | 246 x 840 x 840 | 288 x 840 x 840 | 288 x 840 x 840 | 288 x 840 x 840 |
| Indoor Unit · Unit Dimensions (HxWxD) · Packaging mm | 324 x 922 x 922 | 324 x 922 x 922 | 324 x 922 x 922 | 324 x 922 x 922 | 370 x 922 x 922 | 370 x 922 x 922 | 370 x 922 x 922 |
| Indoor Unit · Panel Dimensions (HxWxD) · Panel mm | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 |
| Indoor Unit · Panel Dimensions (HxWxD) · Packaging mm | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 |
| Indoor Unit · Net Weight · Unit kg | 22 | 22 | 22 | 22 | 25 | 25 | 25 |
| Indoor Unit · Panel Weight · Panel kg | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Outdoor Unit · Sound Pressure Level Db(A) | 52 | 52 | 53 | 53 | 55 | 58 | 60 |
| Outdoor Unit · Dimensions (HxWxD) · Unit mm | 615 x 845 x 300 | 615 x 845 x 300 | 695 x 930 x 350 | 695 x 930 x 350 | 852 x 1030 x 400 | 852 x 1030 x 400 | 852 x 1030 x 400 |
| Outdoor Unit · Dimensions (HxWxD) · Packaging mm | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 |
| Outdoor Unit · Net Weight kg | 40 | 46 | 56 | 57 | 64 | 79 | 84 |
| Pipe Connection · Liquid mm | 6.4 | 6.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Pipe Connection · Gas mm | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Maximum Pipe Length m | 35 | 35 | 50 | 50 | 50 | 50 | 50 |
| Maximum Pipe Elevation m | 20 | 20 | 30 | 30 | 30 | 30 | 30 |
| Heat Insulation | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping |
Related Products
Premium Aesthetics

Comfortable AirflowQuiet ModeRefrigerant R32
SkyAir Duct Connection Low Static Pressure - Width Compact (FDBF)
Hidden Concealed Duct
- Capacity
- 2 – 6 PK
- Power
- 1.500W – 5.300W
Blends perfectly with interior design, with no visible AC unit on the wall or ceiling.
Round Flow

Energy Saving360° AirflowEasy Maintenance
SkyAir Ceiling Mounted Cassette Round Flow (FCFC)
Ceiling Cassette Round Flow
Energy-saving round flow ceiling Cassette AC with a cleanliness sensor and smart temperature control.
Business & Café Standard

Aesthetic DesignSurround AirflowSmart & Healthly
SkyAir KIRIU Surround Cassette (FCFG)
High-End Commercial & Business
- Capacity
- 2 – 6 PK
- Power
- 1.400W – 5.200W
The top choice for modern restaurants, offices, showrooms, and cafes, spreading cool air evenly to every corner.
Floor Standing

Floor Standing
SkyAir Floor Standing (FVC)
Floor Standing
High-capacity floor standing AC unit for instant cooling in multipurpose halls and restaurants.
Need help choosing?
Find your nearest authorised dealer or calculate the capacity your room needs.