
Energy Saving
R32 refrigerant has better heat transfer capabilities compared to R410A. This advantage results in an efficiency improvement of up to 12%. The image shows the average energy efficiency ratio for different refrigerants.
SkyAir Non Inverter
Using R-32 refrigerant, this AC unit is up to 12% more energy-efficient compared to R-410A models. Furthermore, it features a compact design and is easy to install and maintain.


R32 refrigerant has better heat transfer capabilities compared to R410A. This advantage results in an efficiency improvement of up to 12%. The image shows the average energy efficiency ratio for different refrigerants.

With a body thickness of only 246mm, this design offers a solution for installation in spaces with limited ceiling clearance, while also saving on installation space.

Each corner is equipped with a height adjuster, allowing users to easily set the height according to their requirements. The control box is positioned in a more convenient and accessible location. It can be reached directly through the intake grille, eliminating the need to adjust any panels—which saves time during installation or maintenance.
| Parameter | SCC50AV | SCC60AV | SCC85AV | SCC85AY | SCC100AY | SCC125AY | SCC140AY |
|---|---|---|---|---|---|---|---|
| Model Name · Indoor Unit | FCC50AV14 | FCC60AV14 | FCC85AV14 | FCC85AV14 | FCC100AY14 | FCC125AY14 | FCC140AY14 |
| Model Name · Outdoor Unit | RC50AV14 | RC60AV14 | RC85AV14 | RC85AY14 | RC100AY14 | RC125AY14 | RC140AY14 |
| Operating Limit °C | 19-46 | 19-46 | 19-46 | 19-46 | 19-46 | 19-46 | 19-46 |
| Cooling Capacity (Min. - Max.) Btu/h | 18500 | 24000 | 30000 | 30000 | 36000 | 42000 | 48000 |
| Cooling Capacity (Min. - Max.) Kw | 5.42 | 7.03 | 8.79 | 8.79 | 10.55 | 12.31 | 14.07 |
| EER W/W | 3.23 | 3.3 | 3.24 | 3.26 | 3.28 | 3.4 | 3.43 |
| Total Input Power W | 1680 | 2130 | 2710 | 2700 | 3220 | 3620 | 4100 |
| Total Current A | 7.46 | 9.45 | 11.9 | 4.48 | 5.97 | 6.78 | 7.59 |
| Power Supply V/Ph/Hz | 220-240/1/50 (power from outdoor) | 220-240/1/50 (power from outdoor) | 220-240/1/50 (power from outdoor) | 380-415/3/50 (power from outdoor) | 380-415/3/50 (power from outdoor) | 380-415/3/50 (power from outdoor) | 380-415/3/50 (power from outdoor) |
| Indoor Unit · Airflow (H/M/L/Q) CFM | 840/700/560/440 | 890/760/620/490 | 890/760/620/490 | 890/760/620/490 | 1120/1030/890/760 | 1120/1030/890/760 | 1120/1030/890/760 |
| Indoor Unit · External Static Pressure (Std/High) Pa | - | - | - | - | - | - | - |
| Indoor Unit · Sound Pressure Level (H/M/L) Db(A) | 42/39/37/35 | 44/40/37/35 | 44/40/37/35 | 44/40/37/35 | 48/46/43/40 | 48/46/43/40 | 48/46/43/40 |
| Indoor Unit · Unit Dimensions (HxWxD) · Unit mm | 246 x 840 x 840 | 246 x 840 x 840 | 246 x 840 x 840 | 246 x 840 x 840 | 288 x 840 x 840 | 288 x 840 x 840 | 288 x 840 x 840 |
| Indoor Unit · Unit Dimensions (HxWxD) · Packaging mm | 324 x 922 x 922 | 324 x 922 x 922 | 324 x 922 x 922 | 324 x 922 x 922 | 370 x 922 x 922 | 370 x 922 x 922 | 370 x 922 x 922 |
| Indoor Unit · Panel Dimensions (HxWxD) · Panel mm | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 | 69 x 950 x 950 |
| Indoor Unit · Panel Dimensions (HxWxD) · Packaging mm | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 | 147 x 1008 x 970 |
| Indoor Unit · Net Weight · Unit kg | 22 | 22 | 22 | 22 | 25 | 25 | 25 |
| Indoor Unit · Panel Weight · Panel kg | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Outdoor Unit · Sound Pressure Level Db(A) | 52 | 52 | 53 | 53 | 55 | 58 | 60 |
| Outdoor Unit · Dimensions (HxWxD) · Unit mm | 615 x 845 x 300 | 615 x 845 x 300 | 695 x 930 x 350 | 695 x 930 x 350 | 852 x 1030 x 400 | 852 x 1030 x 400 | 852 x 1030 x 400 |
| Outdoor Unit · Dimensions (HxWxD) · Packaging mm | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 | 995 x 1136 x 518 |
| Outdoor Unit · Net Weight kg | 40 | 46 | 56 | 57 | 64 | 79 | 84 |
| Pipe Connection · Liquid mm | 6.4 | 6.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Pipe Connection · Gas mm | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Maximum Pipe Length m | 35 | 35 | 50 | 50 | 50 | 50 | 50 |
| Maximum Pipe Elevation m | 20 | 20 | 30 | 30 | 30 | 30 | 30 |
| Heat Insulation | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping | Both liquid and gas piping |

Ceiling Suspended
Ceiling AC that needs no dedicated ceiling cavity, with long-reach airflow and low power consumption.

Hidden Concealed Duct
Blends perfectly with interior design, with no visible AC unit on the wall or ceiling.

Ceiling Cassette Round Flow
Energy-saving round flow ceiling Cassette AC with a cleanliness sensor and smart temperature control.

Compact Cassette
Compact 60x60 cm Cassette AC that fits standard office ceiling grids.
Find your nearest authorised dealer or calculate the capacity your room needs.