
Non-Inverter
SkyAir Cassette (FCE)
SkyAir Non Inverter
Economical non-inverter Cassette AC with a highly durable compressor for everyday retail use.
- Technology
- Non-Inverter

Key Features



Technical Specifications
| Parameter | SCE50AVR/L | SCE71AVR/L | SCE125AYR/L |
|---|---|---|---|
| Model Name · Set | SCE50AVR/L | SCE71AVR/L | SCE125AYR/L |
| Model Name · Indoor Unit | FCE50AV14 | FCE71AV14 | FCE125AV14 |
| Model Name · Outdoor Unit | RE50AV14 | RE71AV14 | RE125AY14 |
| Total Power Input W | 1680 | 2130 | 3620 |
| Total Current A | 7.46 | 9.45 | 6.78 |
| Cooling Capacity (Min. - Max.) Btu/h | 18500 | 24000 | 42000 |
| Cooling Capacity (Min. - Max.) kW | 5.42 | 7.03 | 12.31 |
| COP W/W | 3.23 | 3.3 | 3.4 |
| Power Supply V/Ph/Hz | 220-240/1/50 / Powered from outdoor unit | 220-240/1/50 / Powered from outdoor unit | 380-415/3/50 / Powered from outdoor unit |
| Indoor Unit · Airflow (H/M/L/Q) cfm | 840/700/560/440 | 890/760/620/490 | 1120/1030/890/760 |
| Indoor Unit · Sound Pressure Level (H/M/L/Q) Db(A) | 42/39/37/35 | 44/40/37/35 | 48/46/43/40 |
| Indoor Unit · Dimensions (HxWxD) · Unit mm | 246 x 840 x 840 | 246 x 840 x 840 | 288 x 840 x 840 |
| Indoor Unit · Dimensions (HxWxD) · Packaging mm | 324 x 922 x 922 | 324 x 922 x 922 | 370 x 922 x 922 |
| Indoor Unit · Dimensions (HxWxD) · Panel mm | 65 x 950 x 950 | 65 x 950 x 950 | 65 x 950 x 950 |
| Indoor Unit · Dimensions (HxWxD) · Packaging mm | 116 x 1008 x 990 | 116 x 1008 x 990 | 116 x 1008 x 990 |
| Indoor Unit · Net Weight kg | 22 | 22 | 25 |
| Outdoor Unit · Sound Pressure Level Db(A) | 52 | 52 | 58 |
| Outdoor Unit · Dimensions (HxWxD) · Unit mm | 615 x 845 x 300 | 615 x 845 x 300 | 852 x 1030 x 400 |
| Outdoor Unit · Dimensions (HxWxD) · Packaging mm | 679 x 992 x 414 | 679 x 992 x 414 | 995 x 1136 x 516 |
| Outdoor Unit · Net Weight kg | 40 | 46 | 79 |
| Pipe Connection · Liquid mm | 6.4 | 6.4 | 9.5 |
| Pipe Connection · Gas mm | 12.7 | 12.7 | 15.9 |
| Maximum Pipe Length Between Units m | 35 | 35 | 50 |
| Maximum Installation Height Difference m | 20 | 20 | 30 |
| Heat Insulation | Liquid and Gas Pipes | Liquid and Gas Pipes | Liquid and Gas Pipes |
Related Products
Premium Aesthetics

Comfortable AirflowQuiet ModeRefrigerant R32
SkyAir Duct Connection Low Static Pressure - Width Compact (FDBF)
Hidden Concealed Duct
- Capacity
- 2 – 6 PK
- Power
- 1.500W – 5.300W
Blends perfectly with interior design, with no visible AC unit on the wall or ceiling.
Round Flow

Energy Saving360° AirflowEasy Maintenance
SkyAir Ceiling Mounted Cassette Round Flow (FCFC)
Ceiling Cassette Round Flow
Energy-saving round flow ceiling Cassette AC with a cleanliness sensor and smart temperature control.
Quick Cool

Quick Cool
SkyAir Ceiling Cassette 3x3 (FCC)
Ceiling Cassette 3x3
3x3 feet ceiling Cassette AC with fast cooling and easy maintenance.
Floor Standing

Floor Standing
SkyAir Floor Standing (FVC)
Floor Standing
High-capacity floor standing AC unit for instant cooling in multipurpose halls and restaurants.
Need help choosing?
Find your nearest authorised dealer or calculate the capacity your room needs.